HK Saku 1 vs HK Purikad
7
:
3
- Date
- 05.02.2018 21:00
- Arena
- Habersti Jäähall
- Season
- 2017/2018
- Group
- 1.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
3
Assist leaders
3
Points
6
PIM
6
Game players
11
Text commentary
- Penalty for team HK Purikad: Roland Viin, 2 min. Reason: TRIP.
- Goal HK Saku 1. Scorer: Eno Saar. Assist leaders
- Assist HK Saku 1: Kaupo Kaljuste.
- Assist HK Saku 1: Kristjan Valk.
- Goal HK Saku 1. Scorer: Kaupo Kaljuste. Assist leaders
- Assist HK Saku 1: Kristjan Lorenz.
- Penalty for team HK Saku 1: Fred Haas, 2 min. Reason: HOOK.
- Goal HK Saku 1. Scorer: Kaupo Kaljuste. Assist leaders
- Assist HK Saku 1: Kristjan Lorenz.
- Goal HK Purikad. Scorer: Janari Gerhard Aigro. Assist leaders
- Assist HK Purikad: Veiko Syvaoja.
- Assist HK Purikad: Joel Adul.
- Goal HK Saku 1. Scorer: Denis Põrh. Assist leaders
- Assist HK Saku 1: Kaupo Kaljuste.
- Goal HK Saku 1. Scorer: Kristjan Valk. Assist leaders
- Assist HK Saku 1: Kaupo Kaljuste.
- Goal HK Purikad. Scorer: Jarmo Süvaoja. Assist leaders
- Assist HK Purikad: Kaspar Karik.
- Penalty for team HK Purikad: Veiko Syvaoja, 2 min. Reason: SLASH.
- Goal HK Purikad. Scorer: Jarmo Süvaoja.
- Penalty for team HK Purikad: Jussi Nieminen, 2 min. Reason: TRIP.
- Goal HK Saku 1. Scorer: Kristjan Lorenz. Assist leaders
- Assist HK Saku 1: Kaupo Kaljuste.
- Assist HK Saku 1: Kristjan Valk.
- Goal HK Saku 1. Scorer: Kristjan Lorenz. Assist leaders
- Assist HK Saku 1: Kristjan Valk.
- Assist HK Saku 1: Kaupo Kaljuste.
Game players
HK Saku 1
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 10 | Kaupo Kaljuste | F | 7 | 2 | 5 | 0 |
| 83 | Kristjan Lorenz | F | 4 | 2 | 2 | 0 |
| 81 | Kristjan Valk | F | 4 | 1 | 3 | 0 |
| 5 | Denis Põrh | D | 1 | 1 | 0 | 0 |
| 78 | Eno Saar | F | 1 | 1 | 0 | 0 |
| 1 | Ainar Juht | GK | 0 | 0 | 0 | 0 |
| 14 | Fred Haas | D | 0 | 0 | 0 | 2 |
| 17 | Janno Pilviste | F | 0 | 0 | 0 | 0 |
| 74 | Mart Kalmus | F | 0 | 0 | 0 | 0 |
| 9 | Sergei Milov | D | 0 | 0 | 0 | 0 |
| 12 | Tanel Müürsepp | F | 0 | 0 | 0 | 0 |
HK Purikad
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 21 | Jarmo Süvaoja | F | 2 | 2 | 0 | 0 |
| 29 | Janari Gerhard Aigro | F | 1 | 1 | 0 | 0 |
| 99 | Joel Adul | D | 1 | 0 | 1 | 0 |
| 9 | Kaspar Karik | F | 1 | 0 | 1 | 0 |
| 16 | Veiko Syvaoja | F | 1 | 0 | 1 | 2 |
| 12 | Jussi Nieminen | F | 0 | 0 | 0 | 2 |
| 5 | Raul Hirvelä | F | 0 | 0 | 0 | 0 |
| 12 | Roland Viin | F | 0 | 0 | 0 | 2 |
| 72 | Sten Adul | D | 0 | 0 | 0 | 0 |
| 30 | Tauno Lipp | GK | 0 | 0 | 0 | 0 |
| 81 | Valtteri Tuomisto | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 04:07 | HK Saku 1 | Eno Saar | Kaupo Kaljuste, Kristjan Valk |
| 04:34 | HK Saku 1 | Kaupo Kaljuste | Kristjan Lorenz |
| 05:25 | HK Saku 1 | Kaupo Kaljuste | Kristjan Lorenz |
| 10:01 | HK Saku 1 | Denis Põrh | Kaupo Kaljuste |
| 12:02 | HK Saku 1 | Kristjan Valk | Kaupo Kaljuste |
| 24:49 | HK Saku 1 | Kristjan Lorenz | Kaupo Kaljuste, Kristjan Valk |
| 28:22 | HK Saku 1 | Kristjan Lorenz | Kristjan Valk, Kaupo Kaljuste |
| 07:15 | HK Purikad | Janari Gerhard Aigro | Veiko Syvaoja, Joel Adul |
| 12:42 | HK Purikad | Jarmo Süvaoja | Kaspar Karik |
| 18:42 | HK Purikad | Jarmo Süvaoja | - |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 05:11 | HK Saku 1 | Fred Haas | 2 | HOOK |
| 03:46 | HK Purikad | Roland Viin | 2 | TRIP |
| 15:13 | HK Purikad | Veiko Syvaoja | 2 | SLASH |
| 23:31 | HK Purikad | Jussi Nieminen | 2 | TRIP |
