HK Laupäevahoki vs Hambutud Kiskjad
3
:
2
- Date
- 16.12.2023 19:10
- Arena
- Habersti Jäähall
- Season
- 2023/2024
- Group
- 4.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
2
Assist leaders
2
Points
4
PIM
4
Game players
11
Text commentary
- Penalty for team Hambutud Kiskjad: Erki Miilberg, 2 min. Reason: TOO MANY.
- Goal HK Laupäevahoki. Scorer: Steven Nielsen.
- Penalty for team HK Laupäevahoki: Steven Nielsen, 2 min. Reason: HOOK.
- Penalty for team Hambutud Kiskjad: Kristjan Nikolajev, 2 min. Reason: UNSP-MIS.
- Goal HK Laupäevahoki. Scorer: Tommi Jantunen. Assist leaders
- Assist HK Laupäevahoki: Niko Miettinen.
- Goal HK Laupäevahoki. Scorer: Steven Nielsen. Assist leaders
- Assist HK Laupäevahoki: Niko Miettinen.
- Assist HK Laupäevahoki: Ottomar Tamm.
- Penalty for team HK Laupäevahoki: Rene Pärkson, 2 min. Reason: TRIP.
- Goal Hambutud Kiskjad. Scorer: Kristjan Nikolajev. Assist leaders
- Assist Hambutud Kiskjad: Jaak Ravensberg.
- Goal Hambutud Kiskjad. Scorer: Mairo Begun. Assist leaders
- Assist Hambutud Kiskjad: Tarmo Lindemann.
Game players
HK Laupäevahoki
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 90 | Niko Miettinen | F | 2 | 0 | 2 | 0 |
| 5 | Steven Nielsen | F | 2 | 2 | 0 | 2 |
| 91 | Ottomar Tamm | F | 1 | 0 | 1 | 0 |
| 24 | Tommi Jantunen | F | 1 | 1 | 0 | 0 |
| 23 | Alexander Koppel | GK | 0 | 0 | 0 | 0 |
| 17 | Andre Lippmaa | F | 0 | 0 | 0 | 0 |
| 87 | Andrus Aavaste | F | 0 | 0 | 0 | 0 |
| 86 | Henri Saar | F | 0 | 0 | 0 | 0 |
| 14 | Kalev Palkov | F | 0 | 0 | 0 | 0 |
| 18 | Madis Kuuse | F | 0 | 0 | 0 | 0 |
| 8 | Margus Leet | D | 0 | 0 | 0 | 0 |
| 69 | Martin Rattas | D | 0 | 0 | 0 | 0 |
| 3 | Priit Allikivi | D | 0 | 0 | 0 | 0 |
| 71 | Rene Pärkson | F | 0 | 0 | 0 | 2 |
| 22 | Toomas Tamra | F | 0 | 0 | 0 | 0 |
Hambutud Kiskjad
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 94 | Jaak Ravensberg | F | 1 | 0 | 1 | 0 |
| 26 | Kristjan Nikolajev | F | 1 | 1 | 0 | 2 |
| 22 | Mairo Begun | F | 1 | 1 | 0 | 0 |
| 7 | Tarmo Lindemann | D | 1 | 0 | 1 | 0 |
| 275 | Argo Servet | D | 0 | 0 | 0 | 0 |
| 13 | Erki Miilberg | F | 0 | 0 | 0 | 2 |
| 66 | Hannes Aguraiuja | D | 0 | 0 | 0 | 0 |
| 73 | Hardi Salm | F | 0 | 0 | 0 | 0 |
| 33 | Jaanus Kompus | F | 0 | 0 | 0 | 0 |
| 259 | Jan Veimer | D | 0 | 0 | 0 | 0 |
| 397 | Madis Aasjärv | GK | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 02:54 | HK Laupäevahoki | Steven Nielsen | - |
| 08:23 | HK Laupäevahoki | Tommi Jantunen | Niko Miettinen |
| 11:20 | HK Laupäevahoki | Steven Nielsen | Niko Miettinen, Ottomar Tamm |
| 16:02 | Hambutud Kiskjad | Kristjan Nikolajev | Jaak Ravensberg |
| 23:40 | Hambutud Kiskjad | Mairo Begun | Tarmo Lindemann |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 05:45 | HK Laupäevahoki | Steven Nielsen | 2 | HOOK |
| 13:20 | HK Laupäevahoki | Rene Pärkson | 2 | TRIP |
| 02:22 | Hambutud Kiskjad | Erki Miilberg | 2 | TOO MANY |
| 06:57 | Hambutud Kiskjad | Kristjan Nikolajev | 2 | UNSP-MIS |
