Games Schedule
10/12
Mon
0 games
10/13
Tue
0 games
10/14
Wed
0 games
10/15
Thu
0 games
10/16
Fri
0 games
10/17
Sat
0 games
10/18
Sun
0 games
No games with confirmed dates in the selected period.
Games awaiting dates
The pairings are set. Dates and venues will be added as the schedule is prepared.
1.grupp
Round 1
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 1 | Kaitsejõudude HK | ZaryaD/Astlanda Ehitus | To be confirmed |
| 1 | SNSK | HK Tiigrid | To be confirmed |
| 2 | HK Tiigrid | ZaryaD/Astlanda Ehitus | To be confirmed |
| 2 | Kaitsejõudude HK | SNSK | To be confirmed |
| 3 | Kaitsejõudude HK | HK Tiigrid | To be confirmed |
| 3 | ZaryaD/Astlanda Ehitus | SNSK | To be confirmed |
Round 2
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 4 | HK Tiigrid | SNSK | To be confirmed |
| 4 | ZaryaD/Astlanda Ehitus | Kaitsejõudude HK | To be confirmed |
| 5 | SNSK | Kaitsejõudude HK | To be confirmed |
| 5 | ZaryaD/Astlanda Ehitus | HK Tiigrid | To be confirmed |
| 6 | HK Tiigrid | Kaitsejõudude HK | To be confirmed |
| 6 | SNSK | ZaryaD/Astlanda Ehitus | To be confirmed |
Round 3
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 7 | Kaitsejõudude HK | ZaryaD/Astlanda Ehitus | To be confirmed |
| 7 | SNSK | HK Tiigrid | To be confirmed |
| 8 | HK Tiigrid | ZaryaD/Astlanda Ehitus | To be confirmed |
| 8 | Kaitsejõudude HK | SNSK | To be confirmed |
| 9 | Kaitsejõudude HK | HK Tiigrid | To be confirmed |
| 9 | ZaryaD/Astlanda Ehitus | SNSK | To be confirmed |
Round 4
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 10 | HK Tiigrid | SNSK | To be confirmed |
| 10 | ZaryaD/Astlanda Ehitus | Kaitsejõudude HK | To be confirmed |
| 11 | SNSK | Kaitsejõudude HK | To be confirmed |
| 11 | ZaryaD/Astlanda Ehitus | HK Tiigrid | To be confirmed |
| 12 | HK Tiigrid | Kaitsejõudude HK | To be confirmed |
| 12 | SNSK | ZaryaD/Astlanda Ehitus | To be confirmed |
Round 5
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 13 | Kaitsejõudude HK | ZaryaD/Astlanda Ehitus | To be confirmed |
| 13 | SNSK | HK Tiigrid | To be confirmed |
| 14 | HK Tiigrid | ZaryaD/Astlanda Ehitus | To be confirmed |
| 14 | Kaitsejõudude HK | SNSK | To be confirmed |
| 15 | Kaitsejõudude HK | HK Tiigrid | To be confirmed |
| 15 | ZaryaD/Astlanda Ehitus | SNSK | To be confirmed |
2.grupp
Round 1
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 1 | Darth Vepr | HC Dragons | To be confirmed |
| 1 | HC Mark Winner | HC Sparta | To be confirmed |
| 1 | HK Vipers | Unibet Sports Bar Tallinn | To be confirmed |
| 2 | HC Dragons | Unibet Sports Bar Tallinn | To be confirmed |
| 2 | HC Mark Winner | Darth Vepr | To be confirmed |
| 2 | HK Vipers | HC Sparta | To be confirmed |
| 3 | HC Mark Winner | HC Dragons | To be confirmed |
| 3 | HK Vipers | Darth Vepr | To be confirmed |
| 3 | Unibet Sports Bar Tallinn | HC Sparta | To be confirmed |
| 4 | HC Dragons | HC Sparta | To be confirmed |
| 4 | HK Vipers | HC Mark Winner | To be confirmed |
| 4 | Unibet Sports Bar Tallinn | Darth Vepr | To be confirmed |
| 5 | HC Sparta | Darth Vepr | To be confirmed |
| 5 | HK Vipers | HC Dragons | To be confirmed |
| 5 | Unibet Sports Bar Tallinn | HC Mark Winner | To be confirmed |
Round 2
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 6 | HC Dragons | Darth Vepr | To be confirmed |
| 6 | HC Sparta | HC Mark Winner | To be confirmed |
| 6 | Unibet Sports Bar Tallinn | HK Vipers | To be confirmed |
| 7 | Darth Vepr | HC Mark Winner | To be confirmed |
| 7 | HC Sparta | HK Vipers | To be confirmed |
| 7 | Unibet Sports Bar Tallinn | HC Dragons | To be confirmed |
| 8 | Darth Vepr | HK Vipers | To be confirmed |
| 8 | HC Dragons | HC Mark Winner | To be confirmed |
| 8 | HC Sparta | Unibet Sports Bar Tallinn | To be confirmed |
| 9 | Darth Vepr | Unibet Sports Bar Tallinn | To be confirmed |
| 9 | HC Mark Winner | HK Vipers | To be confirmed |
| 9 | HC Sparta | HC Dragons | To be confirmed |
| 10 | Darth Vepr | HC Sparta | To be confirmed |
| 10 | HC Dragons | HK Vipers | To be confirmed |
| 10 | HC Mark Winner | Unibet Sports Bar Tallinn | To be confirmed |
Round 3
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 11 | Darth Vepr | HC Dragons | To be confirmed |
| 11 | HC Mark Winner | HC Sparta | To be confirmed |
| 11 | HK Vipers | Unibet Sports Bar Tallinn | To be confirmed |
| 12 | HC Dragons | Unibet Sports Bar Tallinn | To be confirmed |
| 12 | HC Mark Winner | Darth Vepr | To be confirmed |
| 12 | HK Vipers | HC Sparta | To be confirmed |
| 13 | HC Mark Winner | HC Dragons | To be confirmed |
| 13 | HK Vipers | Darth Vepr | To be confirmed |
| 13 | Unibet Sports Bar Tallinn | HC Sparta | To be confirmed |
| 14 | HC Dragons | HC Sparta | To be confirmed |
| 14 | HK Vipers | HC Mark Winner | To be confirmed |
| 14 | Unibet Sports Bar Tallinn | Darth Vepr | To be confirmed |
| 15 | HC Sparta | Darth Vepr | To be confirmed |
| 15 | HK Vipers | HC Dragons | To be confirmed |
| 15 | Unibet Sports Bar Tallinn | HC Mark Winner | To be confirmed |
3.grupp
Round 1
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 1 | HK Kakumäe Kullid | Vipers 2 | To be confirmed |
| 1 | KJHK 2 | HK Laupäevahoki | To be confirmed |
| 1 | Monstera | HK Kehra Snaipers | To be confirmed |
| 2 | HK Kakumäe Kullid | HK Laupäevahoki | To be confirmed |
| 2 | Mari Selts | HK Kehra Snaipers | To be confirmed |
| 2 | Monstera | Vipers 2 | To be confirmed |
| 3 | HK Kehra Snaipers | Vipers 2 | To be confirmed |
| 3 | KJHK 2 | Mari Selts | To be confirmed |
| 3 | Monstera | HK Laupäevahoki | To be confirmed |
| 4 | HK Kakumäe Kullid | KJHK 2 | To be confirmed |
| 4 | HK Kehra Snaipers | HK Laupäevahoki | To be confirmed |
| 4 | Mari Selts | Vipers 2 | To be confirmed |
| 5 | HK Kakumäe Kullid | Mari Selts | To be confirmed |
| 5 | Monstera | KJHK 2 | To be confirmed |
| 5 | Vipers 2 | HK Laupäevahoki | To be confirmed |
| 6 | HK Kehra Snaipers | KJHK 2 | To be confirmed |
| 6 | Mari Selts | HK Laupäevahoki | To be confirmed |
| 6 | Monstera | HK Kakumäe Kullid | To be confirmed |
| 7 | HK Kehra Snaipers | HK Kakumäe Kullid | To be confirmed |
| 7 | Monstera | Mari Selts | To be confirmed |
| 7 | Vipers 2 | KJHK 2 | To be confirmed |
Round 2
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 8 | HK Kehra Snaipers | Monstera | To be confirmed |
| 8 | HK Laupäevahoki | KJHK 2 | To be confirmed |
| 8 | Vipers 2 | HK Kakumäe Kullid | To be confirmed |
| 9 | HK Kehra Snaipers | Mari Selts | To be confirmed |
| 9 | HK Laupäevahoki | HK Kakumäe Kullid | To be confirmed |
| 9 | Vipers 2 | Monstera | To be confirmed |
| 10 | HK Laupäevahoki | Monstera | To be confirmed |
| 10 | Mari Selts | KJHK 2 | To be confirmed |
| 10 | Vipers 2 | HK Kehra Snaipers | To be confirmed |
| 11 | HK Laupäevahoki | HK Kehra Snaipers | To be confirmed |
| 11 | KJHK 2 | HK Kakumäe Kullid | To be confirmed |
| 11 | Vipers 2 | Mari Selts | To be confirmed |
| 12 | HK Laupäevahoki | Vipers 2 | To be confirmed |
| 12 | KJHK 2 | Monstera | To be confirmed |
| 12 | Mari Selts | HK Kakumäe Kullid | To be confirmed |
| 13 | HK Kakumäe Kullid | Monstera | To be confirmed |
| 13 | HK Laupäevahoki | Mari Selts | To be confirmed |
| 13 | KJHK 2 | HK Kehra Snaipers | To be confirmed |
| 14 | HK Kakumäe Kullid | HK Kehra Snaipers | To be confirmed |
| 14 | KJHK 2 | Vipers 2 | To be confirmed |
| 14 | Mari Selts | Monstera | To be confirmed |
4.grupp
Round 1
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 1 | G4S Hokiklubi | ZaryaD-Baltic | To be confirmed |
| 1 | Hambutud Kiskjad | Tallinn Capitalz | To be confirmed |
| 1 | SNSK 2 | TLT | To be confirmed |
| 2 | G4S Hokiklubi | TLT | To be confirmed |
| 2 | Hambutud Kiskjad | ZaryaD-Baltic | To be confirmed |
| 2 | Kurase Hulged | Tallinn Capitalz | To be confirmed |
| 3 | Hambutud Kiskjad | TLT | To be confirmed |
| 3 | SNSK 2 | Kurase Hulged | To be confirmed |
| 3 | Tallinn Capitalz | ZaryaD-Baltic | To be confirmed |
| 4 | G4S Hokiklubi | SNSK 2 | To be confirmed |
| 4 | Kurase Hulged | ZaryaD-Baltic | To be confirmed |
| 4 | Tallinn Capitalz | TLT | To be confirmed |
| 5 | G4S Hokiklubi | Kurase Hulged | To be confirmed |
| 5 | Hambutud Kiskjad | SNSK 2 | To be confirmed |
| 5 | ZaryaD-Baltic | TLT | To be confirmed |
| 6 | Hambutud Kiskjad | G4S Hokiklubi | To be confirmed |
| 6 | Kurase Hulged | TLT | To be confirmed |
| 6 | Tallinn Capitalz | SNSK 2 | To be confirmed |
| 7 | Hambutud Kiskjad | Kurase Hulged | To be confirmed |
| 7 | Tallinn Capitalz | G4S Hokiklubi | To be confirmed |
| 7 | ZaryaD-Baltic | SNSK 2 | To be confirmed |
Round 2
| Matchday | Home team | Away team | Date |
|---|---|---|---|
| 8 | Tallinn Capitalz | Hambutud Kiskjad | To be confirmed |
| 8 | TLT | SNSK 2 | To be confirmed |
| 8 | ZaryaD-Baltic | G4S Hokiklubi | To be confirmed |
| 9 | Tallinn Capitalz | Kurase Hulged | To be confirmed |
| 9 | TLT | G4S Hokiklubi | To be confirmed |
| 9 | ZaryaD-Baltic | Hambutud Kiskjad | To be confirmed |
| 10 | Kurase Hulged | SNSK 2 | To be confirmed |
| 10 | TLT | Hambutud Kiskjad | To be confirmed |
| 10 | ZaryaD-Baltic | Tallinn Capitalz | To be confirmed |
| 11 | SNSK 2 | G4S Hokiklubi | To be confirmed |
| 11 | TLT | Tallinn Capitalz | To be confirmed |
| 11 | ZaryaD-Baltic | Kurase Hulged | To be confirmed |
| 12 | Kurase Hulged | G4S Hokiklubi | To be confirmed |
| 12 | SNSK 2 | Hambutud Kiskjad | To be confirmed |
| 12 | TLT | ZaryaD-Baltic | To be confirmed |
| 13 | G4S Hokiklubi | Hambutud Kiskjad | To be confirmed |
| 13 | SNSK 2 | Tallinn Capitalz | To be confirmed |
| 13 | TLT | Kurase Hulged | To be confirmed |
| 14 | G4S Hokiklubi | Tallinn Capitalz | To be confirmed |
| 14 | Kurase Hulged | Hambutud Kiskjad | To be confirmed |
| 14 | SNSK 2 | ZaryaD-Baltic | To be confirmed |
