HC T-Rex Volume Design vs Kaitsejõudude HK
3
:
6
- Date
- 19.04.2016 21:10
- Arena
- Tondiraa Jäähall
- Season
- 2015/2016
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
6
Assist leaders
6
Points
11
PIM
18
Game players
9
Text commentary
- Goal Kaitsejõudude HK. Scorer: Maksim Gnatovski.
- Penalty for team HC T-Rex Volume Design: Tõnu Tuulas, 2 min. Reason: INTERF.
- Penalty for team HC T-Rex Volume Design: Veigo Bastig, 2 min. Reason: BOARD.
- Penalty for team Kaitsejõudude HK: Ilja Ponomarjov, 2 min. Reason: SLASH.
- Penalty for team Kaitsejõudude HK: Vjatseslav Sakovits, 2 min. Reason: INTERF.
- Goal HC T-Rex Volume Design. Scorer: Gregor Käbi.
- Goal Kaitsejõudude HK. Scorer: Ilja Ponomarjov. Assist leaders
- Assist Kaitsejõudude HK: Deniss Tśibar.
- Assist Kaitsejõudude HK: Ilja Ponomarjov.
- Goal Kaitsejõudude HK. Scorer: Viktor Masljonov. Assist leaders
- Assist Kaitsejõudude HK: Maksim Gnatovski.
- Penalty for team Kaitsejõudude HK: Maksim Gnatovski, 2 min. Reason: ROUGH.
- Goal HC T-Rex Volume Design. Scorer: Martti Kalle Akseli Aura. Assist leaders
- Assist HC T-Rex Volume Design: Gregor Käbi.
- Goal Kaitsejõudude HK. Scorer: Vladislav Demakov. Assist leaders
- Assist Kaitsejõudude HK: Vadim Kriis.
- Goal HC T-Rex Volume Design. Scorer: Tõnu Tuulas. Assist leaders
- Assist HC T-Rex Volume Design: Anton Elias Utriainen.
- Assist HC T-Rex Volume Design: Gregor Käbi.
- Goal Kaitsejõudude HK. Scorer: Ilja Ponomarjov. Assist leaders
- Assist Kaitsejõudude HK: Vjatseslav Sakovits.
- Assist Kaitsejõudude HK: Vladislav Demakov.
- Penalty for team HC T-Rex Volume Design: Tõnu Tuulas, 2 min. Reason: SLASH.
- Penalty for team Kaitsejõudude HK: Vadim Kriis, 2 min. Reason: CHECK-H.
- Penalty for team HC T-Rex Volume Design: Priit Hendrik Sumeri, 2 min. Reason: BOARD.
- Penalty for team HC T-Rex Volume Design: Gregor Käbi, 2 min.
- Penalty for team Kaitsejõudude HK: Vadim Kriis, 10 min. Reason: CHECK-H.
Game players
HC T-Rex Volume Design
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 10 | Gregor Käbi | F | 3 | 1 | 2 | 2 |
| 17 | Anton Elias Utriainen | D | 1 | 0 | 1 | 0 |
| 55 | Martti Kalle Akseli Aura | D | 1 | 1 | 0 | 0 |
| 24 | Tõnu Tuulas | F | 1 | 1 | 0 | 4 |
| 8 | Aivar Vomm | F | 0 | 0 | 0 | 0 |
| 77 | Andres Laul | F | 0 | 0 | 0 | 0 |
| 28 | Martin Lausmaa | GK | 0 | 0 | 0 | 0 |
| 7 | Mati Luht | D | 0 | 0 | 0 | 0 |
| 34 | Priit Hendrik Sumeri | F | 0 | 0 | 0 | 2 |
| 23 | Veigo Bastig | D | 0 | 0 | 0 | 2 |
Kaitsejõudude HK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 91 | Ilja Ponomarjov | F | 3 | 2 | 1 | 2 |
| 4 | Maksim Gnatovski | F | 2 | 1 | 1 | 2 |
| 95 | Vladislav Demakov | F | 2 | 1 | 1 | 0 |
| 12 | Deniss Tśibar | F | 1 | 0 | 1 | 0 |
| 82 | Vadim Kriis | F | 1 | 0 | 1 | 12 |
| 11 | Viktor Masljonov | F | 1 | 1 | 0 | 0 |
| 15 | Vjatseslav Sakovits | F | 1 | 0 | 1 | 2 |
| 1 | Ilmar Püvi | GK | 0 | 0 | 0 | 0 |
| 16 | Peeter Dodjak | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 09:55 | HC T-Rex Volume Design | Gregor Käbi | - |
| 18:24 | HC T-Rex Volume Design | Martti Kalle Akseli Aura | Gregor Käbi |
| 25:55 | HC T-Rex Volume Design | Tõnu Tuulas | Anton Elias Utriainen, Gregor Käbi |
| 01:05 | Kaitsejõudude HK | Maksim Gnatovski | - |
| 11:27 | Kaitsejõudude HK | Ilja Ponomarjov | Deniss Tśibar |
| 13:14 | Kaitsejõudude HK | Viktor Masljonov | Maksim Gnatovski |
| 22:25 | Kaitsejõudude HK | Vladislav Demakov | Vadim Kriis |
| 26:22 | Kaitsejõudude HK | Ilja Ponomarjov | Vjatseslav Sakovits, Vladislav Demakov |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 03:00 | HC T-Rex Volume Design | Tõnu Tuulas | 2 | INTERF |
| 07:23 | HC T-Rex Volume Design | Veigo Bastig | 2 | BOARD |
| 29:03 | HC T-Rex Volume Design | Tõnu Tuulas | 2 | SLASH |
| 29:59 | HC T-Rex Volume Design | Priit Hendrik Sumeri | 2 | BOARD |
| 29:59 | HC T-Rex Volume Design | Gregor Käbi | 2 | |
| 07:52 | Kaitsejõudude HK | Ilja Ponomarjov | 2 | SLASH |
| 07:59 | Kaitsejõudude HK | Vjatseslav Sakovits | 2 | INTERF |
| 18:20 | Kaitsejõudude HK | Maksim Gnatovski | 2 | ROUGH |
| 29:03 | Kaitsejõudude HK | Vadim Kriis | 2 | CHECK-H |
| 30:00 | Kaitsejõudude HK | Vadim Kriis | 10 | CHECK-H |
