HK Kakumäe Kullid vs G4S Hokiklubi
4
:
3
- Date
- 13.10.2023 21:30
- Arena
- Habersti Jäähall
- Season
- 2023/2024
- Group
- 4.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
3
Assist leaders
4
Points
6
PIM
4
Game players
14
Text commentary
- Penalty for team G4S Hokiklubi: Artur Kattai, 2 min. Reason: TRIP.
- Goal HK Kakumäe Kullid. Scorer: Martin Öövel.
- Goal G4S Hokiklubi. Scorer: Ramon Kaju. Assist leaders
- Assist G4S Hokiklubi: Pavel Rogov.
- Penalty for team HK Kakumäe Kullid: Kardo Kutan, 2 min. Reason: CHARG.
- Goal G4S Hokiklubi. Scorer: Igor Solonin. Assist leaders
- Assist G4S Hokiklubi: Juri Rõbnikov.
- Goal HK Kakumäe Kullid. Scorer: Andrei Viktorov. Assist leaders
- Assist HK Kakumäe Kullid: Kardo Kutan.
- Penalty for team HK Kakumäe Kullid: Martin Öövel, 2 min. Reason: ROUGH.
- Assist G4S Hokiklubi: Juri Rõbnikov.
- Assist G4S Hokiklubi: Aleksandr Jegorov.
- Penalty for team G4S Hokiklubi: Artur Kattai, 2 min. Reason: TOO MANY.
- Goal HK Kakumäe Kullid. Scorer: Ajay Anand. Assist leaders
- Assist HK Kakumäe Kullid: Andrei Viktorov.
- Assist HK Kakumäe Kullid: Martin Öövel.
- Goal HK Kakumäe Kullid. Scorer: Rait Sims. Assist leaders
- Assist HK Kakumäe Kullid: Martin Öövel.
Game players
HK Kakumäe Kullid
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 15 | Martin Öövel | D | 3 | 1 | 2 | 2 |
| 69 | Andrei Viktorov | F | 2 | 1 | 1 | 0 |
| 68 | Ajay Anand | D | 1 | 1 | 0 | 0 |
| 4 | Kardo Kutan | D | 1 | 0 | 1 | 2 |
| 14 | Rait Sims | F | 1 | 1 | 0 | 0 |
| 36 | Aleksandr Beljakov | F | 0 | 0 | 0 | 0 |
| 70 | Anatoli Krutetski | GK | 0 | 0 | 0 | 0 |
| 73 | Janek Metsva | F | 0 | 0 | 0 | 0 |
| 3 | Jeremy Sirakov | D | 0 | 0 | 0 | 0 |
| 75 | Kaarel Kose | D | 0 | 0 | 0 | 0 |
| 81 | Marek Mets | F | 0 | 0 | 0 | 0 |
| 33 | Marko Jõgi | F | 0 | 0 | 0 | 0 |
| 12 | Rain Beljakov | F | 0 | 0 | 0 | 0 |
| 27 | Tanel Meriküll | F | 0 | 0 | 0 | 0 |
| 55 | Vladislav Malikov | F | 0 | 0 | 0 | 0 |
G4S Hokiklubi
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 10 | Juri Rõbnikov | F | 2 | 0 | 2 | 0 |
| 33 | Aleksandr Jegorov | F | 1 | 0 | 1 | 0 |
| 93 | Igor Solonin | F | 1 | 1 | 0 | 0 |
| 26 | Pavel Rogov | F | 1 | 0 | 1 | 0 |
| 1 | Ramon Kaju | F | 1 | 1 | 0 | 0 |
| 187 | Artur Kattai | F | 0 | 0 | 0 | 4 |
| 73 | Janec Mururand | F | 0 | 0 | 0 | 0 |
| 439 | Raigo Rebane | F | 0 | 0 | 0 | 0 |
| 111 | Rainis Mitt | F | 0 | 0 | 0 | 0 |
| 3 | Ruslan Zaborovets | GK | 0 | 0 | 0 | 0 |
| 17 | Snezana Beljankina | F | 0 | 0 | 0 | 0 |
| 98 | Svitlana Shostak | F | 0 | 0 | 0 | 0 |
| 62 | Vladimir Klepinin | F | 0 | 0 | 0 | 0 |
| 9 | Yurii Pervushyn | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 06:22 | HK Kakumäe Kullid | Martin Öövel | - |
| 10:21 | HK Kakumäe Kullid | Andrei Viktorov | Kardo Kutan |
| 26:05 | HK Kakumäe Kullid | Ajay Anand | Andrei Viktorov, Martin Öövel |
| 29:59 | HK Kakumäe Kullid | Rait Sims | Martin Öövel |
| 07:30 | G4S Hokiklubi | Ramon Kaju | Pavel Rogov |
| 08:21 | G4S Hokiklubi | Igor Solonin | Juri Rõbnikov |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 07:43 | HK Kakumäe Kullid | Kardo Kutan | 2 | CHARG |
| 11:55 | HK Kakumäe Kullid | Martin Öövel | 2 | ROUGH |
| 00:17 | G4S Hokiklubi | Artur Kattai | 2 | TRIP |
| 20:27 | G4S Hokiklubi | Artur Kattai | 2 | TOO MANY |
