HC T-Rex Volume Design vs Darth Vepr
7
:
2
- Date
- 12.03.2019 21:40
- Arena
- Tondiraa Jäähall
- Season
- 2018/2019
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
2
Assist leaders
1
Points
3
PIM
10
Game players
11
Text commentary
- Goal HC T-Rex Volume Design. Scorer: Eetu Teerioja.
- Goal Darth Vepr. Scorer: Vladimir Girenko.
- Goal HC T-Rex Volume Design. Scorer: Eetu Teerioja. Assist leaders
- Assist HC T-Rex Volume Design: Valtteri Tuomisto.
- Goal HC T-Rex Volume Design. Scorer: Risto Alt. Assist leaders
- Assist HC T-Rex Volume Design: Olari Tiidus.
- Penalty for team HC T-Rex Volume Design: Tommi Pesonen, 2 min. Reason: HOOK.
- Goal Darth Vepr. Scorer: Rustam Korsunov. Assist leaders
- Assist Darth Vepr: Ivan Ratšenko.
- Penalty for team HC T-Rex Volume Design: Eetu Teerioja, 2 min. Reason: HOOK.
- Penalty for team Darth Vepr: Rustam Korsunov, 2 min. Reason: CHARG.
- Goal HC T-Rex Volume Design. Scorer: Jakko Niskala. Assist leaders
- Assist HC T-Rex Volume Design: Edvin Ollin.
- Penalty for team Darth Vepr: Maksim Ivanov, 2 min. Reason: INTERF.
- Penalty for team HC T-Rex Volume Design: Wille Toropainen, 2 min. Reason: INTERF.
- Penalty for team Darth Vepr: Rustam Korsunov, 2 min. Reason: TRIP.
- Penalty for team HC T-Rex Volume Design: Gregor Käbi, 2 min. Reason: TRIP.
- Penalty for team HC T-Rex Volume Design: Aleksei Fomchenkov, 2 min. Reason: TRIP.
- Goal HC T-Rex Volume Design. Scorer: Risto Alt. Assist leaders
- Assist HC T-Rex Volume Design: Valtteri Tuomisto.
- Assist HC T-Rex Volume Design: Jakko Niskala.
- Penalty for team Darth Vepr: Maksim Ivanov, 2 min. Reason: SLASH.
- Goal HC T-Rex Volume Design. Scorer: Gregor Käbi. Assist leaders
- Assist HC T-Rex Volume Design: Risto Alt.
- Assist HC T-Rex Volume Design: Olari Tiidus.
- Penalty for team Darth Vepr: Maksim Ivanov, 2 min. Reason: INTERF.
- Penalty for team HC T-Rex Volume Design: Gregor Käbi, 2 min. Reason: TRIP.
- Goal HC T-Rex Volume Design. Scorer: Ilja Vetrennikov. Assist leaders
- Assist HC T-Rex Volume Design: Edvin Ollin.
- Penalty for team HC T-Rex Volume Design: Eetu Teerioja, 2 min. Reason: BOARD.
- Penalty for team HC T-Rex Volume Design: Gregor Käbi, 10 min. Reason: UN-SP.
- Penalty for team HC T-Rex Volume Design: Eetu Teerioja, 10 min. Reason: BOARD.
Game players
HC T-Rex Volume Design
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 6 | Risto Alt | F | 3 | 2 | 1 | 0 |
| 9 | Edvin Ollin | F | 2 | 0 | 2 | 0 |
| 72 | Eetu Teerioja | F | 2 | 2 | 0 | 14 |
| 50 | Jakko Niskala | D | 2 | 1 | 1 | 0 |
| 88 | Olari Tiidus | F | 2 | 0 | 2 | 0 |
| 81 | Valtteri Tuomisto | F | 2 | 0 | 2 | 0 |
| 10 | Gregor Käbi | F | 1 | 1 | 0 | 14 |
| 23 | Ilja Vetrennikov | F | 1 | 1 | 0 | 0 |
| 21 | Aleksei Fomchenkov | F | 0 | 0 | 0 | 2 |
| 7 | Mati Luht | D | 0 | 0 | 0 | 0 |
| 36 | Roman Knõšuk | GK | 0 | 0 | 0 | 0 |
| 11 | Tommi Pesonen | D | 0 | 0 | 0 | 2 |
| 23 | Veigo Bastig | D | 0 | 0 | 0 | 0 |
| 82 | Wille Toropainen | F | 0 | 0 | 0 | 2 |
Darth Vepr
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 77 | Ivan Ratšenko | F | 1 | 0 | 1 | 0 |
| 17 | Rustam Korsunov | F | 1 | 1 | 0 | 4 |
| 27 | Vladimir Girenko | D | 1 | 1 | 0 | 0 |
| 88 | Aleksei Jefimov | F | 0 | 0 | 0 | 0 |
| 27 | Andrei Huttunen | F | 0 | 0 | 0 | 0 |
| 63 | Anton Šmõkov | F | 0 | 0 | 0 | 0 |
| 71 | Dmitri Tarkoev | D | 0 | 0 | 0 | 0 |
| 31 | Konstantin Davletzatov | GK | 0 | 0 | 0 | 0 |
| 4 | Maksim Ivanov | F | 0 | 0 | 0 | 6 |
| 79 | Roman Šapovalov | F | 0 | 0 | 0 | 0 |
| 8 | Sergei Urušev | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 04:49 | Darth Vepr | Vladimir Girenko | - |
| 00:23 | HC T-Rex Volume Design | Eetu Teerioja | - |
| 06:21 | HC T-Rex Volume Design | Eetu Teerioja | Valtteri Tuomisto |
| 06:51 | HC T-Rex Volume Design | Risto Alt | Olari Tiidus |
| 18:11 | HC T-Rex Volume Design | Jakko Niskala | Edvin Ollin |
| 21:04 | HC T-Rex Volume Design | Risto Alt | Valtteri Tuomisto, Jakko Niskala |
| 26:01 | HC T-Rex Volume Design | Gregor Käbi | Risto Alt, Olari Tiidus |
| 27:27 | HC T-Rex Volume Design | Ilja Vetrennikov | Edvin Ollin |
| 10:04 | Darth Vepr | Rustam Korsunov | Ivan Ratšenko |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 16:13 | Darth Vepr | Rustam Korsunov | 2 | CHARG |
| 19:02 | Darth Vepr | Maksim Ivanov | 2 | INTERF |
| 19:45 | Darth Vepr | Rustam Korsunov | 2 | TRIP |
| 24:58 | Darth Vepr | Maksim Ivanov | 2 | SLASH |
| 26:27 | Darth Vepr | Maksim Ivanov | 2 | INTERF |
| 08:05 | HC T-Rex Volume Design | Tommi Pesonen | 2 | HOOK |
| 11:57 | HC T-Rex Volume Design | Eetu Teerioja | 2 | HOOK |
| 19:32 | HC T-Rex Volume Design | Wille Toropainen | 2 | INTERF |
| 19:45 | HC T-Rex Volume Design | Gregor Käbi | 2 | TRIP |
| 20:26 | HC T-Rex Volume Design | Aleksei Fomchenkov | 2 | TRIP |
| 26:27 | HC T-Rex Volume Design | Gregor Käbi | 2 | TRIP |
| 28:27 | HC T-Rex Volume Design | Gregor Käbi | 10 | UN-SP |
| 27:36 | HC T-Rex Volume Design | Eetu Teerioja | 2 | BOARD |
| 29:36 | HC T-Rex Volume Design | Eetu Teerioja | 10 | BOARD |
