HK Volume Design vs HC Magic Wings Tallinn
1
:
4
- Date
- 18.11.2014 18:00
- Arena
- Jeti jäähall
- Season
- 2014/2015
- Group
- 1.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
4
Assist leaders
5
Points
9
PIM
8
Game players
9
Text commentary
- Goal HC Magic Wings Tallinn. Scorer: Leon Nadžibi. Assist leaders
- Assist HC Magic Wings Tallinn: Oleg Zimakov.
- Penalty for team HC Magic Wings Tallinn: Georgius Misjura, 2 min. Reason: CHARG.
- Goal HC Magic Wings Tallinn. Scorer: Gleb Pivovarov. Assist leaders
- Assist HC Magic Wings Tallinn: Oleg Shmutov.
- Goal HC Magic Wings Tallinn. Scorer: Eduard Rumjantsev. Assist leaders
- Assist HC Magic Wings Tallinn: Gleb Pivovarov.
- Penalty for team HK Volume Design: Aleksandr Podgornõi, 2 min. Reason: TRIP.
- Goal HC Magic Wings Tallinn. Scorer: Oleg Shmutov. Assist leaders
- Assist HC Magic Wings Tallinn: Gleb Pivovarov.
- Assist HC Magic Wings Tallinn: Eduard Rumjantsev.
- Penalty for team HC Magic Wings Tallinn: Leon Nadžibi, 2 min. Reason: HOLD.
- Penalty for team HK Volume Design: Priit Raukas, 2 min. Reason: INTERF.
- Penalty for team HC Magic Wings Tallinn: Georgius Misjura, 2 min. Reason: TRIP.
- Goal HK Volume Design. Scorer: Siim Viisut. Assist leaders
- Assist HK Volume Design: Aleksei Fomchenkov.
- Penalty for team HC Magic Wings Tallinn: Oleg Shmutov, 2 min. Reason: CHARG.
Game players
HK Volume Design
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 21 | Aleksei Fomchenkov | F | 1 | 0 | 1 | 0 |
| 81 | Siim Viisut | F | 1 | 1 | 0 | 0 |
| 10 | Aleksandr Podgornõi | F | 0 | 0 | 0 | 2 |
| 4 | Argo Valter | D | 0 | 0 | 0 | 0 |
| 34 | Edgar Peganov | D | 0 | 0 | 0 | 0 |
| 9 | Edvin Ollin | F | 0 | 0 | 0 | 0 |
| - | Ivar Kärme | D | 0 | 0 | 0 | 0 |
| 29 | Lauri Filipjev | F | 0 | 0 | 0 | 0 |
| 88 | Olari Tiidus | F | 0 | 0 | 0 | 0 |
| 87 | Oliver Ollin | F | 0 | 0 | 0 | 0 |
| 38 | Priit Raukas | D | 0 | 0 | 0 | 2 |
| 88 | Rene Lilloveer | F | 0 | 0 | 0 | 0 |
| 21 | Risto Leedo | F | 0 | 0 | 0 | 0 |
| 7 | Sergei Nevskii | D | 0 | 0 | 0 | 0 |
| 30 | Tauno Lipp | GK | 0 | 0 | 0 | 0 |
HC Magic Wings Tallinn
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 14 | Gleb Pivovarov | F | 3 | 1 | 2 | 0 |
| 66 | Eduard Rumjantsev | F | 2 | 1 | 1 | 0 |
| 27 | Oleg Shmutov | F | 2 | 1 | 1 | 2 |
| 46 | Leon Nadžibi | F | 1 | 1 | 0 | 2 |
| 12 | Oleg Zimakov | F | 1 | 0 | 1 | 0 |
| 19 | Anton Filjaev | F | 0 | 0 | 0 | 0 |
| 71 | Georgius Misjura | D | 0 | 0 | 0 | 4 |
| 3 | Viktor Frishman | D | 0 | 0 | 0 | 0 |
| 1 | Vitali Semenjuk | GK | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 27:15 | HK Volume Design | Siim Viisut | Aleksei Fomchenkov |
| 01:58 | HC Magic Wings Tallinn | Leon Nadžibi | Oleg Zimakov |
| 06:14 | HC Magic Wings Tallinn | Gleb Pivovarov | Oleg Shmutov |
| 07:13 | HC Magic Wings Tallinn | Eduard Rumjantsev | Gleb Pivovarov |
| 11:15 | HC Magic Wings Tallinn | Oleg Shmutov | Gleb Pivovarov, Eduard Rumjantsev |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 09:57 | HK Volume Design | Aleksandr Podgornõi | 2 | TRIP |
| 23:06 | HK Volume Design | Priit Raukas | 2 | INTERF |
| 02:02 | HC Magic Wings Tallinn | Georgius Misjura | 2 | CHARG |
| 21:35 | HC Magic Wings Tallinn | Leon Nadžibi | 2 | HOLD |
| 26:58 | HC Magic Wings Tallinn | Georgius Misjura | 2 | TRIP |
| 29:04 | HC Magic Wings Tallinn | Oleg Shmutov | 2 | CHARG |
