HK Kehra Snaipers vs HC T-Rex Volume Design
1
:
1
- Date
- 18.04.2017 22:00
- Arena
- Tondiraa Jäähall
- Season
- 2016/2017
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
1
Assist leaders
1
Points
2
PIM
10
Game players
12
Text commentary
- Penalty for team HK Kehra Snaipers: Karry Küünemäe, 2 min. Reason: TYRIP.
- Goal HC T-Rex Volume Design. Scorer: Anton Elias Utriainen. Assist leaders
- Assist HC T-Rex Volume Design: Tõnu Tuulas.
- Penalty for team HC T-Rex Volume Design: Tõnu Tuulas, 2 min. Reason: CROSS.
- Penalty for team HK Kehra Snaipers: Aivar Urva, 2 min. Reason: CHARG.
- Penalty for team HK Kehra Snaipers: Rain Lillsoo, 2 min. Reason: TRIP.
- Penalty for team HK Kehra Snaipers: Henry Küünemäe, 2 min. Reason: TRIP.
- Penalty for team HC T-Rex Volume Design: Martti Kalle Akseli Aura, 2 min. Reason: INTERF.
- Penalty for team HC T-Rex Volume Design: Veigo Bastig, 2 min. Reason: CROSS.
- Penalty for team HC T-Rex Volume Design: Veigo Bastig, 2 min. Reason: TRIP.
- Goal HK Kehra Snaipers. Scorer: Aivar Urva. Assist leaders
- Assist HK Kehra Snaipers: Arnold Järvala.
- Penalty for team HK Kehra Snaipers: Tõnu Koppel, 2 min. Reason: HOOK.
- Penalty for team HC T-Rex Volume Design: Martti Kalle Akseli Aura, 2 min. Reason: CROSS.
Game players
HK Kehra Snaipers
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 7 | Aivar Urva | D | 1 | 1 | 0 | 2 |
| 92 | Arnold Järvala | F | 1 | 0 | 1 | 0 |
| 5 | Argo Kauge | F | 0 | 0 | 0 | 0 |
| 66 | Henry Küünemäe | D | 0 | 0 | 0 | 2 |
| 4 | Janek Hin | F | 0 | 0 | 0 | 0 |
| 17 | Karry Küünemäe | D | 0 | 0 | 0 | 2 |
| 10 | Rain Lillsoo | F | 0 | 0 | 0 | 2 |
| 90 | Siim Urva | GK | 0 | 0 | 0 | 0 |
| 9 | Sven Grents | F | 0 | 0 | 0 | 0 |
| 11 | Taivo Ploom | D | 0 | 0 | 0 | 0 |
| 99 | Tarmo Lillsoo | F | 0 | 0 | 0 | 0 |
| 16 | Tõnu Koppel | F | 0 | 0 | 0 | 2 |
| 19 | Virgo Mahla | F | 0 | 0 | 0 | 0 |
HC T-Rex Volume Design
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 17 | Anton Elias Utriainen | D | 1 | 1 | 0 | 0 |
| 24 | Tõnu Tuulas | F | 1 | 0 | 1 | 2 |
| 16 | Andrei Jevas | D | 0 | 0 | 0 | 0 |
| 10 | Gregor Käbi | F | 0 | 0 | 0 | 0 |
| 25 | Jaan Väinsalu | F | 0 | 0 | 0 | 0 |
| 28 | Martin Lausmaa | GK | 0 | 0 | 0 | 0 |
| 55 | Martti Kalle Akseli Aura | D | 0 | 0 | 0 | 4 |
| 7 | Mati Luht | D | 0 | 0 | 0 | 0 |
| 34 | Priit Hendrik Sumeri | F | 0 | 0 | 0 | 0 |
| 11 | Tommi Pesonen | D | 0 | 0 | 0 | 0 |
| 23 | Veigo Bastig | D | 0 | 0 | 0 | 4 |
| 47 | Ville Levaniemi | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 22:09 | HK Kehra Snaipers | Aivar Urva | Arnold Järvala |
| 06:43 | HC T-Rex Volume Design | Anton Elias Utriainen | Tõnu Tuulas |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 06:50 | HC T-Rex Volume Design | Tõnu Tuulas | 2 | CROSS |
| 13:53 | HC T-Rex Volume Design | Martti Kalle Akseli Aura | 2 | INTERF |
| 14:40 | HC T-Rex Volume Design | Veigo Bastig | 2 | CROSS |
| 18:35 | HC T-Rex Volume Design | Veigo Bastig | 2 | TRIP |
| 29:59 | HC T-Rex Volume Design | Martti Kalle Akseli Aura | 2 | CROSS |
| 00:26 | HK Kehra Snaipers | Karry Küünemäe | 2 | TYRIP |
| 07:36 | HK Kehra Snaipers | Aivar Urva | 2 | CHARG |
| 10:51 | HK Kehra Snaipers | Rain Lillsoo | 2 | TRIP |
| 11:01 | HK Kehra Snaipers | Henry Küünemäe | 2 | TRIP |
| 24:00 | HK Kehra Snaipers | Tõnu Koppel | 2 | HOOK |
