Telia SK vs Kurase Hulged
7
:
4
- Date
- 30.01.2019 20:30
- Arena
- Habersti Jäähall
- Season
- 2018/2019
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
4
Assist leaders
5
Points
9
PIM
35
Game players
14
Text commentary
- Goal Telia SK. Scorer: Mats Hagberg. Assist leaders
- Assist Telia SK: Marek KIrpu.
- Goal Kurase Hulged. Scorer: Petteri Kaipainen. Assist leaders
- Assist Kurase Hulged: Fredi Ivask.
- Assist Kurase Hulged: Roman Osipov.
- Penalty for team Kurase Hulged: Aleksandr Talja, 2 min. Reason: INTERF.
- Penalty for team Kurase Hulged: Petteri Kaipainen, 2 min. Reason: HOOK.
- Goal Telia SK. Scorer: Marek KIrpu. Assist leaders
- Assist Telia SK: Paul Sorokin.
- Penalty for team Telia SK: Jaan Kask, 2 min. Reason: HOOK.
- Goal Telia SK. Scorer: Aleksandr Sarap. Assist leaders
- Assist Telia SK: Marek KIrpu.
- Goal Telia SK. Scorer: Marek KIrpu. Assist leaders
- Assist Telia SK: Dmitri Žomov.
- Goal Telia SK. Scorer: Paul Sorokin.
- Goal Kurase Hulged. Scorer: Sergei Husjainov.
- Goal Kurase Hulged. Scorer: Fredi Ivask. Assist leaders
- Assist Kurase Hulged: Sergei Husjainov.
- Assist Kurase Hulged: Gell Halfin.
- Penalty for team Telia SK: Dmitri Žomov, 2 min. Reason: INTERF.
- Penalty for team Telia SK: Aleksandr Kuhn, 2 min. Reason: CHECK.
- Penalty for team Kurase Hulged: Gell Halfin, 2 min. Reason: HOOK.
- Penalty for team Telia SK: Kaido Kadak, 2 min. Reason: TRIP.
- Penalty for team Telia SK: Dmitri Žomov, 2 min. Reason: TOO-M.
- Goal Kurase Hulged. Scorer: Petteri Kaipainen. Assist leaders
- Assist Kurase Hulged: Sven Maibaum.
- Penalty for team Kurase Hulged: Nikita Kutuzov, 2 min. Reason: TRIP.
- Goal Telia SK. Scorer: Paul Sorokin. Assist leaders
- Assist Telia SK: Jaan Kask.
- Assist Telia SK: Dmitri Žomov.
- Goal Telia SK. Scorer: Mark Abel. Assist leaders
- Assist Telia SK: Jaan Kask.
- Assist Telia SK: Marek KIrpu.
- Penalty for team Kurase Hulged: Petteri Kaipainen, 2 min. Reason: KNEE.
- Penalty for team Telia SK: Kaido Kadak, 2 min. Reason: ROUGH.
- Penalty for team Kurase Hulged: Gell Halfin, 5 min. Reason: BOARD.
- Penalty for team Kurase Hulged: Gell Halfin, 20 min. Reason: MISC.
- Penalty for team Telia SK: Kaido Kadak, 10 min. Reason: MISC.
- Penalty for team Telia SK: Dmitri Žomov, 2 min. Reason: HOOK.
- Penalty for team Telia SK: Paul Sorokin, 2 min. Reason: ROUGH.
Game players
Telia SK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 55 | Marek KIrpu | D | 5 | 2 | 3 | 0 |
| 11 | Paul Sorokin | F | 3 | 2 | 1 | 2 |
| 31 | Dmitri Žomov | D | 2 | 0 | 2 | 6 |
| 68 | Jaan Kask | F | 2 | 0 | 2 | 2 |
| 10 | Aleksandr Sarap | F | 1 | 1 | 0 | 0 |
| 6 | Mark Abel | F | 1 | 1 | 0 | 0 |
| 75 | Mats Hagberg | F | 1 | 1 | 0 | 0 |
| 5 | Aleksandr Kuhn | D | 0 | 0 | 0 | 2 |
| 30 | Arthur Konovalov | GK | 0 | 0 | 0 | 0 |
| 12 | Eero Merisaar | F | 0 | 0 | 0 | 0 |
| 96 | Jaanis Tanker | D | 0 | 0 | 0 | 0 |
| 56 | Kaido Kadak | D | 0 | 0 | 0 | 14 |
| 23 | Kevin Kadak | F | 0 | 0 | 0 | 0 |
| 36 | Mikko Kauppi | GK | 0 | 0 | 0 | 0 |
| 84 | Raimond Vaigla | D | 0 | 0 | 0 | 0 |
| 50 | Robert Forssten | F | 0 | 0 | 0 | 0 |
| 22 | Toomas Sert | D | 0 | 0 | 0 | 0 |
Kurase Hulged
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 26 | Fredi Ivask | F | 2 | 1 | 1 | 0 |
| 35 | Petteri Kaipainen | D | 2 | 2 | 0 | 4 |
| 95 | Sergei Husjainov | F | 2 | 1 | 1 | 0 |
| 71 | Gell Halfin | F | 1 | 0 | 1 | 27 |
| 71 | Roman Osipov | D | 1 | 0 | 1 | 0 |
| 75 | Sven Maibaum | D | 1 | 0 | 1 | 0 |
| 53 | Aleksandr Talja | F | 0 | 0 | 0 | 2 |
| 56 | Erik Veveris | F | 0 | 0 | 0 | 0 |
| 84 | Hannes Talja | GK | 0 | 0 | 0 | 0 |
| 12 | Jaanus Talja | F | 0 | 0 | 0 | 0 |
| 27 | Neeme Kase | D | 0 | 0 | 0 | 0 |
| 2 | Nikita Kutuzov | F | 0 | 0 | 0 | 2 |
| 2 | Sergei Orlov | F | 0 | 0 | 0 | 0 |
| 5 | Viktor Spoda | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 02:58 | Kurase Hulged | Petteri Kaipainen | Fredi Ivask, Roman Osipov |
| 17:31 | Kurase Hulged | Sergei Husjainov | - |
| 19:46 | Kurase Hulged | Fredi Ivask | Sergei Husjainov, Gell Halfin |
| 24:11 | Kurase Hulged | Petteri Kaipainen | Sven Maibaum |
| 00:14 | Telia SK | Mats Hagberg | Marek KIrpu |
| 04:39 | Telia SK | Marek KIrpu | Paul Sorokin |
| 12:50 | Telia SK | Aleksandr Sarap | Marek KIrpu |
| 14:24 | Telia SK | Marek KIrpu | Dmitri Žomov |
| 17:20 | Telia SK | Paul Sorokin | - |
| 27:35 | Telia SK | Paul Sorokin | Jaan Kask, Dmitri Žomov |
| 28:01 | Telia SK | Mark Abel | Jaan Kask, Marek KIrpu |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 09:30 | Telia SK | Jaan Kask | 2 | HOOK |
| 21:27 | Telia SK | Dmitri Žomov | 2 | INTERF |
| 21:36 | Telia SK | Aleksandr Kuhn | 2 | CHECK |
| 23:27 | Telia SK | Kaido Kadak | 2 | TRIP |
| 23:47 | Telia SK | Dmitri Žomov | 2 | TOO-M |
| 28:33 | Telia SK | Kaido Kadak | 2 | ROUGH |
| 28:57 | Telia SK | Kaido Kadak | 10 | MISC |
| 29:29 | Telia SK | Dmitri Žomov | 2 | HOOK |
| 29:59 | Telia SK | Paul Sorokin | 2 | ROUGH |
| 03:48 | Kurase Hulged | Aleksandr Talja | 2 | INTERF |
| 04:15 | Kurase Hulged | Petteri Kaipainen | 2 | HOOK |
| 22:00 | Kurase Hulged | Gell Halfin | 2 | HOOK |
| 25:54 | Kurase Hulged | Nikita Kutuzov | 2 | TRIP |
| 28:33 | Kurase Hulged | Gell Halfin | 5 | BOARD |
| 28:33 | Kurase Hulged | Gell Halfin | 20 | MISC |
| 28:31 | Kurase Hulged | Petteri Kaipainen | 2 | KNEE |
