Unibet Sports Bar Tallinn vs HC Dragons
2
:
5
- Date
- 09.04.2025 21:30
- Arena
- Habersti Jäähall
- Season
- 2024/2025
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
5
Assist leaders
7
Points
12
PIM
6
Game players
11
Text commentary
- Goal HC Dragons. Scorer: Konstantin Kevask. Assist leaders
- Assist HC Dragons: Denis Prõh.
- Penalty for team Unibet Sports Bar Tallinn: Raimond Vaigla, 2 min. Reason: SLASH.
- Penalty for team HC Dragons: Aleksandr Gurov, 2 min. Reason: SLASH.
- Penalty for team Unibet Sports Bar Tallinn: Paul Sorokin, 2 min. Reason: ROUGH.
- Penalty for team HC Dragons: Denis Prõh, 2 min. Reason: SLASH.
- Penalty for team Unibet Sports Bar Tallinn: Aapo Varjola, 2 min. Reason: TRIP.
- Goal HC Dragons. Scorer: Pavel Bogdanov. Assist leaders
- Assist HC Dragons: Alex Smirinin.
- Goal Unibet Sports Bar Tallinn. Scorer: Aapo Varjola. Assist leaders
- Assist Unibet Sports Bar Tallinn: Arnold Järvala.
- Assist Unibet Sports Bar Tallinn: Dmitri Žomov.
- Goal HC Dragons. Scorer: Sergei Chernikov. Assist leaders
- Assist HC Dragons: Patrik Linnumäe.
- Goal HC Dragons. Scorer: Vladislav Dõtškin. Assist leaders
- Assist HC Dragons: Konstantin Kevask.
- Assist HC Dragons: Pavel Bogdanov.
- Goal HC Dragons. Scorer: Pavel Bogdanov. Assist leaders
- Assist HC Dragons: Patrik Linnumäe.
- Assist HC Dragons: Vladislav Dõtškin.
- Penalty for team HC Dragons: Vitali Tarraste, 2 min. Reason: CHARG.
- Goal Unibet Sports Bar Tallinn. Scorer: Jaan Kask. Assist leaders
- Assist Unibet Sports Bar Tallinn: Paul Sorokin.
- Assist Unibet Sports Bar Tallinn: Rene Bernard.
Game players
Unibet Sports Bar Tallinn
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 22 | Aapo Varjola | F | 1 | 1 | 0 | 2 |
| 92 | Arnold Järvala | F | 1 | 0 | 1 | 0 |
| 31 | Dmitri Žomov | D | 1 | 0 | 1 | 0 |
| 68 | Jaan Kask | F | 1 | 1 | 0 | 0 |
| 11 | Paul Sorokin | F | 1 | 0 | 1 | 2 |
| 18 | Rene Bernard | F | 1 | 0 | 1 | 0 |
| 24 | Jan Öztürk | F | 0 | 0 | 0 | 0 |
| 89 | Kiril Zukov | GK | 0 | 0 | 0 | 0 |
| 25 | Kristjan Sert | F | 0 | 0 | 0 | 0 |
| 55 | Marek KIrpu | D | 0 | 0 | 0 | 0 |
| 84 | Raimond Vaigla | D | 0 | 0 | 0 | 2 |
| 15 | Silver Lahi | F | 0 | 0 | 0 | 0 |
| 22 | Toomas Sert | D | 0 | 0 | 0 | 0 |
HC Dragons
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 11 | Pavel Bogdanov | D | 3 | 2 | 1 | 0 |
| 9 | Konstantin Kevask | F | 2 | 1 | 1 | 0 |
| 14 | Patrik Linnumäe | F | 2 | 0 | 2 | 0 |
| 72 | Vladislav Dõtškin | F | 2 | 1 | 1 | 0 |
| 91 | Alex Smirinin | F | 1 | 0 | 1 | 0 |
| 5 | Denis Prõh | D | 1 | 0 | 1 | 2 |
| 27 | Sergei Chernikov | D | 1 | 1 | 0 | 0 |
| 89 | Aleksandr Gurov | F | 0 | 0 | 0 | 2 |
| 26 | Andrei Doman | F | 0 | 0 | 0 | 0 |
| 40 | Juri Shutkin | GK | 0 | 0 | 0 | 0 |
| 3 | Vitali Tarraste | D | 0 | 0 | 0 | 2 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 14:05 | Unibet Sports Bar Tallinn | Aapo Varjola | Arnold Järvala, Dmitri Žomov |
| 29:15 | Unibet Sports Bar Tallinn | Jaan Kask | Paul Sorokin, Rene Bernard |
| 00:21 | HC Dragons | Konstantin Kevask | Denis Prõh |
| 12:22 | HC Dragons | Pavel Bogdanov | Alex Smirinin |
| 16:13 | HC Dragons | Sergei Chernikov | Patrik Linnumäe |
| 23:30 | HC Dragons | Vladislav Dõtškin | Konstantin Kevask, Pavel Bogdanov |
| 25:36 | HC Dragons | Pavel Bogdanov | Patrik Linnumäe, Vladislav Dõtškin |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 02:55 | Unibet Sports Bar Tallinn | Raimond Vaigla | 2 | SLASH |
| 06:05 | Unibet Sports Bar Tallinn | Paul Sorokin | 2 | ROUGH |
| 08:12 | Unibet Sports Bar Tallinn | Aapo Varjola | 2 | TRIP |
| 02:55 | HC Dragons | Aleksandr Gurov | 2 | SLASH |
| 06:05 | HC Dragons | Denis Prõh | 2 | SLASH |
| 26:41 | HC Dragons | Vitali Tarraste | 2 | CHARG |
