Unibet Sports Bar Tallinn vs Wild Vepr
10
:
1
- Date
- 22.10.2023 18:30
- Arena
- Habersti Jäähall
- Season
- 2023/2024
- Group
- Kvalifikatsioonivoor
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
1
Assist leaders
2
Points
3
PIM
8
Game players
8
Text commentary
- Goal Unibet Sports Bar Tallinn. Scorer: Paul Sorokin. Assist leaders
- Assist Unibet Sports Bar Tallinn: Jaan Kask.
- Goal Unibet Sports Bar Tallinn. Scorer: Paul Sorokin. Assist leaders
- Assist Unibet Sports Bar Tallinn: Aivar Hänilane.
- Assist Unibet Sports Bar Tallinn: Jaan Kask.
- Penalty for team Wild Vepr: Dmitri Timofejev, 2 min. Reason: CR-CH.
- Goal Wild Vepr. Scorer: Andrei Huttunen. Assist leaders
- Assist Wild Vepr: Aleksei Ljamtsev.
- Assist Wild Vepr: Sergei Lukin.
- Penalty for team Wild Vepr: Andrei Huttunen, 2 min. Reason: TOO MANY.
- Goal Unibet Sports Bar Tallinn. Scorer: Paul Sorokin.
- Penalty for team Unibet Sports Bar Tallinn: Anton Korp, 2 min. Reason: TRIP.
- Goal Unibet Sports Bar Tallinn. Scorer: Aleksandr Sarap. Assist leaders
- Assist Unibet Sports Bar Tallinn: Aleksei Kastõrjonok.
- Goal Unibet Sports Bar Tallinn. Scorer: Kristjan Sert.
- Goal Unibet Sports Bar Tallinn. Scorer: Paul Sorokin.
- Goal Unibet Sports Bar Tallinn. Scorer: Rene Bernard. Assist leaders
- Assist Unibet Sports Bar Tallinn: Aleksandr Sarap.
- Goal Unibet Sports Bar Tallinn. Scorer: Rainer Lahi. Assist leaders
- Assist Unibet Sports Bar Tallinn: Marek KIrpu.
- Penalty for team Unibet Sports Bar Tallinn: Toomas Sert, 2 min. Reason: TRIP.
- Goal Unibet Sports Bar Tallinn. Scorer: Silver Lahi. Assist leaders
- Assist Unibet Sports Bar Tallinn: Kristjan Sert.
- Assist Unibet Sports Bar Tallinn: Marek KIrpu.
- Goal Unibet Sports Bar Tallinn. Scorer: Kristjan Sert.
- Penalty for team Wild Vepr: Andrei Levõi, 2 min. Reason: CHARG.
- Penalty for team Wild Vepr: Mihhail Gorjušin, 2 min. Reason: DELAY.
Game players
Unibet Sports Bar Tallinn
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 11 | Paul Sorokin | F | 4 | 4 | 0 | 0 |
| 25 | Kristjan Sert | F | 3 | 2 | 1 | 0 |
| 10 | Aleksandr Sarap | F | 2 | 1 | 1 | 0 |
| 68 | Jaan Kask | F | 2 | 0 | 2 | 0 |
| 55 | Marek KIrpu | D | 2 | 0 | 2 | 0 |
| 13 | Aivar Hänilane | F | 1 | 0 | 1 | 0 |
| 9 | Aleksei Kastõrjonok | F | 1 | 0 | 1 | 0 |
| 4 | Rainer Lahi | F | 1 | 1 | 0 | 0 |
| 18 | Rene Bernard | F | 1 | 1 | 0 | 0 |
| 15 | Silver Lahi | F | 1 | 1 | 0 | 0 |
| 52 | Anton Korp | D | 0 | 0 | 0 | 2 |
| 96 | Jaanis Tammela | D | 0 | 0 | 0 | 0 |
| 24 | Jan Öztürk | F | 0 | 0 | 0 | 0 |
| 89 | Kiril Zukov | GK | 0 | 0 | 0 | 0 |
| 28 | Tanel Lomp | F | 0 | 0 | 0 | 0 |
| 22 | Toomas Sert | D | 0 | 0 | 0 | 2 |
Wild Vepr
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 26 | Aleksei Ljamtsev | F | 1 | 0 | 1 | 0 |
| 27 | Andrei Huttunen | F | 1 | 1 | 0 | 2 |
| 24 | Sergei Lukin | F | 1 | 0 | 1 | 0 |
| 22 | Andrei Levõi | F | 0 | 0 | 0 | 2 |
| 18 | Artjom Kondranin | F | 0 | 0 | 0 | 0 |
| 40 | Dmitri Timofejev | F | 0 | 0 | 0 | 2 |
| 95 | Mihhail Gorjušin | F | 0 | 0 | 0 | 2 |
| 16 | Vasili Novak | D | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 09:53 | Wild Vepr | Andrei Huttunen | Aleksei Ljamtsev, Sergei Lukin |
| 04:35 | Unibet Sports Bar Tallinn | Paul Sorokin | Jaan Kask |
| 05:02 | Unibet Sports Bar Tallinn | Paul Sorokin | Aivar Hänilane, Jaan Kask |
| 11:44 | Unibet Sports Bar Tallinn | Paul Sorokin | - |
| 12:43 | Unibet Sports Bar Tallinn | Aleksandr Sarap | Aleksei Kastõrjonok |
| 14:33 | Unibet Sports Bar Tallinn | Kristjan Sert | - |
| 15:33 | Unibet Sports Bar Tallinn | Paul Sorokin | - |
| 17:01 | Unibet Sports Bar Tallinn | Rene Bernard | Aleksandr Sarap |
| 17:13 | Unibet Sports Bar Tallinn | Rainer Lahi | Marek KIrpu |
| 25:15 | Unibet Sports Bar Tallinn | Silver Lahi | Kristjan Sert, Marek KIrpu |
| 25:28 | Unibet Sports Bar Tallinn | Kristjan Sert | - |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 11:50 | Unibet Sports Bar Tallinn | Anton Korp | 2 | TRIP |
| 19:21 | Unibet Sports Bar Tallinn | Toomas Sert | 2 | TRIP |
| 06:25 | Wild Vepr | Dmitri Timofejev | 2 | CR-CH |
| 10:35 | Wild Vepr | Andrei Huttunen | 2 | TOO MANY |
| 25:53 | Wild Vepr | Andrei Levõi | 2 | CHARG |
| 25:53 | Wild Vepr | Mihhail Gorjušin | 2 | DELAY |
