Hambutud Kiskjad vs HK Laupäevahoki
5
:
7
- Date
- 28.01.2025 21:00
- Arena
- Habersti Jäähall
- Season
- 2024/2025
- Group
- 4.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
7
Assist leaders
5
Points
12
PIM
14
Game players
16
Text commentary
- Goal Hambutud Kiskjad. Scorer: Mairo Begun. Assist leaders
- Assist Hambutud Kiskjad: Rivo Karu.
- Penalty for team HK Laupäevahoki: Aleksei Makarov, 2 min. Reason: TRIP.
- Goal Hambutud Kiskjad. Scorer: Aleksei Fjodorov. Assist leaders
- Assist Hambutud Kiskjad: Jan Veimer.
- Goal HK Laupäevahoki. Scorer: Eetu Ranta. Assist leaders
- Assist HK Laupäevahoki: Tommi Jantunen.
- Penalty for team HK Laupäevahoki: Kristjan Saaret, 2 min. Reason: INTERF.
- Goal HK Laupäevahoki. Scorer: Shane Dubbelman. Assist leaders
- Assist HK Laupäevahoki: Madis Kuuse.
- Goal HK Laupäevahoki. Scorer: Eetu Ranta.
- Goal Hambutud Kiskjad. Scorer: Argo Servet. Assist leaders
- Assist Hambutud Kiskjad: Aleksei Fjodorov.
- Goal HK Laupäevahoki. Scorer: Eetu Ranta. Assist leaders
- Assist HK Laupäevahoki: Tommi Jantunen.
- Penalty for team Hambutud Kiskjad: Lauri Lehtla, 2 min. Reason: SLASH.
- Penalty for team Hambutud Kiskjad: Jan Veimer, 2 min. Reason: SLASH.
- Penalty for team HK Laupäevahoki: Steven Nielsen, 2 min. Reason: CR-CH.
- Penalty for team Hambutud Kiskjad: Jan Veimer, 2 min. Reason: TRIP.
- Penalty for team Hambutud Kiskjad: Rivo Karu, 2 min. Reason: TRIP.
- Goal HK Laupäevahoki. Scorer: Eetu Ranta. Assist leaders
- Assist HK Laupäevahoki: Tommi Jantunen.
- Goal Hambutud Kiskjad. Scorer: Hannes Aguraiuja. Assist leaders
- Assist Hambutud Kiskjad: Mairo Begun.
- Penalty for team HK Laupäevahoki: Martin Rattas, 2 min. Reason: HOOK.
- Goal HK Laupäevahoki. Scorer: Steven Nielsen.
- Goal Hambutud Kiskjad. Scorer: Aleksei Fjodorov. Assist leaders
- Assist Hambutud Kiskjad: Argo Servet.
- Assist Hambutud Kiskjad: Ott Karu.
- Goal HK Laupäevahoki. Scorer: Tommi Jantunen. Assist leaders
- Assist HK Laupäevahoki: Eetu Ranta.
- Penalty for team HK Laupäevahoki: Martin Rattas, 2 min. Reason: CR-CH.
- Penalty for team HK Laupäevahoki: Madis Kuuse, 2 min. Reason: TRIP.
- Penalty for team Hambutud Kiskjad: Ott Karu, 2 min. Reason: TRIP.
- Penalty for team HK Laupäevahoki: Steven Nielsen, 2 min. Reason: HOLD.
Game players
Hambutud Kiskjad
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 12 | Aleksei Fjodorov | F | 3 | 2 | 1 | 0 |
| 275 | Argo Servet | D | 2 | 1 | 1 | 0 |
| 22 | Mairo Begun | F | 2 | 1 | 1 | 0 |
| 66 | Hannes Aguraiuja | D | 1 | 1 | 0 | 0 |
| 259 | Jan Veimer | D | 1 | 0 | 1 | 4 |
| 9 | Ott Karu | D | 1 | 0 | 1 | 2 |
| 5 | Rivo Karu | D | 1 | 0 | 1 | 2 |
| 3 | Andero Oksaar | F | 0 | 0 | 0 | 0 |
| 73 | Hardi Salm | F | 0 | 0 | 0 | 0 |
| 94 | Jaak Ravensberg | F | 0 | 0 | 0 | 0 |
| 27 | Lauri Lehtla | F | 0 | 0 | 0 | 2 |
| 397 | Madis Aasjärv | GK | 0 | 0 | 0 | 0 |
| 8 | Märt Raaga | F | 0 | 0 | 0 | 0 |
| 311 | Rauno Mägi | D | 0 | 0 | 0 | 0 |
HK Laupäevahoki
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 38 | Eetu Ranta | F | 5 | 4 | 1 | 0 |
| 24 | Tommi Jantunen | F | 4 | 1 | 3 | 0 |
| 18 | Madis Kuuse | F | 1 | 0 | 1 | 2 |
| 92 | Shane Dubbelman | F | 1 | 1 | 0 | 0 |
| 5 | Steven Nielsen | F | 1 | 1 | 0 | 4 |
| 68 | Ajay Anand | D | 0 | 0 | 0 | 0 |
| 98 | Aleksei Makarov | F | 0 | 0 | 0 | 2 |
| 17 | Andre Lippmaa | F | 0 | 0 | 0 | 0 |
| 87 | Andrus Aavaste | F | 0 | 0 | 0 | 0 |
| 6 | Jaanus Viikholm | D | 0 | 0 | 0 | 0 |
| 14 | Kalev Palkov | F | 0 | 0 | 0 | 0 |
| 4 | Kristjan Saaret | F | 0 | 0 | 0 | 2 |
| 69 | Martin Rattas | D | 0 | 0 | 0 | 4 |
| 21 | Meelis Rattas | D | 0 | 0 | 0 | 0 |
| 90 | Niko Miettinen | F | 0 | 0 | 0 | 0 |
| 31 | Tommi Sjelvgren | GK | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 01:22 | Hambutud Kiskjad | Mairo Begun | Rivo Karu |
| 05:14 | Hambutud Kiskjad | Aleksei Fjodorov | Jan Veimer |
| 09:51 | Hambutud Kiskjad | Argo Servet | Aleksei Fjodorov |
| 18:42 | Hambutud Kiskjad | Hannes Aguraiuja | Mairo Begun |
| 21:42 | Hambutud Kiskjad | Aleksei Fjodorov | Argo Servet, Ott Karu |
| 05:53 | HK Laupäevahoki | Eetu Ranta | Tommi Jantunen |
| 06:54 | HK Laupäevahoki | Shane Dubbelman | Madis Kuuse |
| 09:36 | HK Laupäevahoki | Eetu Ranta | - |
| 11:30 | HK Laupäevahoki | Eetu Ranta | Tommi Jantunen |
| 17:57 | HK Laupäevahoki | Eetu Ranta | Tommi Jantunen |
| 19:55 | HK Laupäevahoki | Steven Nielsen | - |
| 22:51 | HK Laupäevahoki | Tommi Jantunen | Eetu Ranta |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 12:20 | Hambutud Kiskjad | Jan Veimer | 2 | SLASH |
| 17:11 | Hambutud Kiskjad | Jan Veimer | 2 | TRIP |
| 17:47 | Hambutud Kiskjad | Rivo Karu | 2 | TRIP |
| 28:25 | Hambutud Kiskjad | Ott Karu | 2 | TRIP |
| 03:04 | HK Laupäevahoki | Aleksei Makarov | 2 | TRIP |
| 06:20 | HK Laupäevahoki | Kristjan Saaret | 2 | INTERF |
| 12:20 | HK Laupäevahoki | Steven Nielsen | 2 | CR-CH |
| 18:42 | HK Laupäevahoki | Martin Rattas | 2 | HOOK |
| 23:46 | HK Laupäevahoki | Martin Rattas | 2 | CR-CH |
| 26:39 | HK Laupäevahoki | Madis Kuuse | 2 | TRIP |
| 28:47 | HK Laupäevahoki | Steven Nielsen | 2 | HOLD |
| 11:50 | Hambutud Kiskjad | Lauri Lehtla | 2 | SLASH |
