HK Tiigrid vs HC T-Rex Volume Design
12
:
1
- Date
- 19.11.2014 19:30
- Arena
- Jeti jäähall
- Season
- 2014/2015
- Group
- 1.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
1
Assist leaders
0
Points
1
PIM
2
Game players
10
Text commentary
- Goal HK Tiigrid. Scorer: Ilja Kolesnikov. Assist leaders
- Assist HK Tiigrid: Stanislav Pankov.
- Goal HK Tiigrid. Scorer: igor Rõbinski. Assist leaders
- Assist HK Tiigrid: Aleksei Petrov.
- Assist HK Tiigrid: Maksim Semjonov.
- Goal HK Tiigrid. Scorer: Artur Zitnikov. Assist leaders
- Assist HK Tiigrid: Dmitri Kabatsikov.
- Goal HK Tiigrid. Scorer: igor Rõbinski. Assist leaders
- Assist HK Tiigrid: Stanislav Pankov.
- Assist HK Tiigrid: Artur Zitnikov.
- Goal HK Tiigrid. Scorer: Stanislav Pankov. Assist leaders
- Assist HK Tiigrid: Dmitri Kabatsikov.
- Penalty for team HC T-Rex Volume Design: Aivar Vomm, 2 min. Reason: HOOK.
- Goal HK Tiigrid. Scorer: Vjatseslav Kornetsik. Assist leaders
- Assist HK Tiigrid: Aleksandr Kaidash.
- Penalty for team HK Tiigrid: igor Rõbinski, 2 min. Reason: TOO-M.
- Goal HK Tiigrid. Scorer: Deniss Kudrjavtsev. Assist leaders
- Assist HK Tiigrid: Aleksei Petrov.
- Goal HK Tiigrid. Scorer: Aleksei Petrov. Assist leaders
- Assist HK Tiigrid: Deniss Kudrjavtsev.
- Goal HK Tiigrid. Scorer: Deniss Kudrjavtsev. Assist leaders
- Assist HK Tiigrid: Maksim Semjonov.
- Goal HC T-Rex Volume Design. Scorer: Aivar Vomm.
- Goal HK Tiigrid. Scorer: Ilja Kolesnikov. Assist leaders
- Assist HK Tiigrid: Aleksandr Kaidash.
- Goal HK Tiigrid. Scorer: igor Rõbinski. Assist leaders
- Assist HK Tiigrid: Aleksei Petrov.
- Penalty for team HK Tiigrid: Artur Zitnikov, 2 min. Reason: HI-ST.
- Goal HK Tiigrid. Scorer: Stanislav Pankov. Assist leaders
- Assist HK Tiigrid: Aleksandr Kaidash.
Game players
HK Tiigrid
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 17 | Aleksei Petrov | F | 4 | 1 | 3 | 0 |
| 12 | Stanislav Pankov | D | 4 | 2 | 2 | 0 |
| 92 | Aleksandr Kaidash | F | 3 | 0 | 3 | 0 |
| 78 | Deniss Kudrjavtsev | F | 3 | 2 | 1 | 0 |
| 9 | igor Rõbinski | F | 3 | 3 | 0 | 2 |
| 13 | Artur Zitnikov | F | 2 | 1 | 1 | 2 |
| 21 | Dmitri Kabatsikov | F | 2 | 0 | 2 | 0 |
| 18 | Ilja Kolesnikov | F | 2 | 2 | 0 | 0 |
| 74 | Maksim Semjonov | F | 2 | 0 | 2 | 0 |
| 19 | Vjatseslav Kornetsik | F | 1 | 1 | 0 | 0 |
| - | Alex Laius | D | 0 | 0 | 0 | 0 |
| 32 | Anton Slepuhhin | GK | 0 | 0 | 0 | 0 |
| 12 | Boleslav Kruglik | D | 0 | 0 | 0 | 0 |
| 77 | Vadim Veselov | F | 0 | 0 | 0 | 0 |
HC T-Rex Volume Design
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 8 | Aivar Vomm | F | 1 | 1 | 0 | 2 |
| 11 | Daniel Pettersson | F | 0 | 0 | 0 | 0 |
| 10 | Gregor Käbi | F | 0 | 0 | 0 | 0 |
| 9 | Jaanus Koni | F | 0 | 0 | 0 | 0 |
| 25 | Jaan Väinsalu | F | 0 | 0 | 0 | 0 |
| 27 | Kaido Kallikorm | GK | 0 | 0 | 0 | 0 |
| 7 | Mati Luht | D | 0 | 0 | 0 | 0 |
| 24 | Tõnu Tuulas | F | 0 | 0 | 0 | 0 |
| 23 | Veigo Bastig | D | 0 | 0 | 0 | 0 |
| 47 | Ville Levaniemi | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 26:13 | HC T-Rex Volume Design | Aivar Vomm | - |
| 08:10 | HK Tiigrid | Ilja Kolesnikov | Stanislav Pankov |
| 09:00 | HK Tiigrid | igor Rõbinski | Aleksei Petrov, Maksim Semjonov |
| 09:21 | HK Tiigrid | Artur Zitnikov | Dmitri Kabatsikov |
| 11:10 | HK Tiigrid | igor Rõbinski | Stanislav Pankov, Artur Zitnikov |
| 14:50 | HK Tiigrid | Stanislav Pankov | Dmitri Kabatsikov |
| 18:41 | HK Tiigrid | Vjatseslav Kornetsik | Aleksandr Kaidash |
| 22:48 | HK Tiigrid | Deniss Kudrjavtsev | Aleksei Petrov |
| 25:30 | HK Tiigrid | Aleksei Petrov | Deniss Kudrjavtsev |
| 26:01 | HK Tiigrid | Deniss Kudrjavtsev | Maksim Semjonov |
| 27:39 | HK Tiigrid | Ilja Kolesnikov | Aleksandr Kaidash |
| 28:04 | HK Tiigrid | igor Rõbinski | Aleksei Petrov |
| 29:53 | HK Tiigrid | Stanislav Pankov | Aleksandr Kaidash |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 17:08 | HC T-Rex Volume Design | Aivar Vomm | 2 | HOOK |
| 20:11 | HK Tiigrid | igor Rõbinski | 2 | TOO-M |
| 28:41 | HK Tiigrid | Artur Zitnikov | 2 | HI-ST |
