HK Purikad vs HC Magic Wings Tallinn
3
:
7
- Date
- 26.01.2016 18:30
- Arena
- Habersti Jäähall
- Season
- 2015/2016
- Group
- 1.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
7
Assist leaders
7
Points
14
PIM
8
Game players
14
Text commentary
- Penalty for team HK Purikad: Mika Sucksdorff, 2 min. Reason: TRIP.
- Goal HK Purikad. Scorer: Veiko Syvaoja. Assist leaders
- Assist HK Purikad: Mika Sucksdorff.
- Assist HK Purikad: Jussi Nieminen.
- Goal HC Magic Wings Tallinn. Scorer: Olle Sildre. Assist leaders
- Assist HC Magic Wings Tallinn: Oleg Shmutov.
- Penalty for team HC Magic Wings Tallinn: Leonid Filimonov, 2 min. Reason: INTERF.
- Goal HC Magic Wings Tallinn. Scorer: Gleb Pivovarov.
- Goal HC Magic Wings Tallinn. Scorer: Leonid Filimonov. Assist leaders
- Assist HC Magic Wings Tallinn: Aivar Sikk.
- Goal HC Magic Wings Tallinn. Scorer: Gleb Pivovarov. Assist leaders
- Assist HC Magic Wings Tallinn: Eduard Rumjantsev.
- Goal HK Purikad. Scorer: Aare Hommik.
- Penalty for team HC Magic Wings Tallinn: Dmitri Gurtśioguljants, 2 min. Reason: HOOK.
- Penalty for team HK Purikad: Veiko Syvaoja, 2 min. Reason: SLASH.
- Goal HC Magic Wings Tallinn. Scorer: Olle Sildre. Assist leaders
- Assist HC Magic Wings Tallinn: Dmitri Gurtśioguljants.
- Goal HC Magic Wings Tallinn. Scorer: Harri Hyvari. Assist leaders
- Assist HC Magic Wings Tallinn: Leonid Filimonov.
- Assist HC Magic Wings Tallinn: Leon Nadžibi.
- Penalty for team HC Magic Wings Tallinn: Oleg Shmutov, 2 min. Reason: HOOK.
- Goal HK Purikad. Scorer: Jani Kedonpää. Assist leaders
- Assist HK Purikad: Jussi Nieminen.
- Goal HC Magic Wings Tallinn. Scorer: Rauno Parras. Assist leaders
- Assist HC Magic Wings Tallinn: Anton Filjaev.
- Penalty for team HK Purikad: Niklas Mullo, 2 min. Reason: SLASH.
- Penalty for team HC Magic Wings Tallinn: Nikita Aleksejev, 2 min. Reason: DELAY.
Game players
HK Purikad
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 12 | Jussi Nieminen | F | 2 | 0 | 2 | 0 |
| 10 | Aare Hommik | D | 1 | 1 | 0 | 0 |
| 15 | Aivar Sikk | F | 1 | 0 | 1 | 0 |
| 40 | Jani Kedonpää | F | 1 | 1 | 0 | 0 |
| 20 | Mika Sucksdorff | F | 1 | 0 | 1 | 2 |
| 16 | Veiko Syvaoja | F | 1 | 1 | 0 | 2 |
| 22 | Cristian Adami | GK | 0 | 0 | 0 | 0 |
| 18 | Harry Rein Tammesalu | F | 0 | 0 | 0 | 0 |
| 55 | Jüri Pärnik | F | 0 | 0 | 0 | 0 |
| 12 | Lucas Finne | F | 0 | 0 | 0 | 0 |
| 73 | Niklas Mullo | F | 0 | 0 | 0 | 2 |
| 28 | Peeter Pert | D | 0 | 0 | 0 | 0 |
| 15 | Petrus Hälvä | D | 0 | 0 | 0 | 0 |
| 38 | Robert Backman | F | 0 | 0 | 0 | 0 |
| 72 | Sten Adul | D | 0 | 0 | 0 | 0 |
HC Magic Wings Tallinn
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 14 | Gleb Pivovarov | F | 2 | 2 | 0 | 0 |
| 11 | Leonid Filimonov | F | 2 | 1 | 1 | 2 |
| 73 | Olle Sildre | F | 2 | 2 | 0 | 0 |
| 15 | Aivar Sikk | F | 1 | 0 | 1 | 0 |
| 19 | Anton Filjaev | F | 1 | 0 | 1 | 0 |
| 24 | Dmitri Gurtśioguljants | D | 1 | 0 | 1 | 2 |
| 66 | Eduard Rumjantsev | F | 1 | 0 | 1 | 0 |
| 16 | Harri Hyvari | F | 1 | 1 | 0 | 0 |
| 46 | Leon Nadžibi | F | 1 | 0 | 1 | 0 |
| 27 | Oleg Shmutov | F | 1 | 0 | 1 | 2 |
| 93 | Rauno Parras | F | 1 | 1 | 0 | 0 |
| 83 | Ilja Kargapolov | F | 0 | 0 | 0 | 0 |
| 8 | Jussi Tupamäki | F | 0 | 0 | 0 | 0 |
| 20 | Nikita Aleksejev | GK | 0 | 0 | 0 | 2 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 04:30 | HK Purikad | Veiko Syvaoja | Mika Sucksdorff, Jussi Nieminen |
| 18:06 | HK Purikad | Aare Hommik | - |
| 27:05 | HK Purikad | Jani Kedonpää | Jussi Nieminen |
| 07:10 | HC Magic Wings Tallinn | Olle Sildre | Oleg Shmutov |
| 14:36 | HC Magic Wings Tallinn | Gleb Pivovarov | - |
| 14:56 | HC Magic Wings Tallinn | Leonid Filimonov | Aivar Sikk |
| 17:50 | HC Magic Wings Tallinn | Gleb Pivovarov | Eduard Rumjantsev |
| 24:09 | HC Magic Wings Tallinn | Olle Sildre | Dmitri Gurtśioguljants |
| 25:40 | HC Magic Wings Tallinn | Harri Hyvari | Leonid Filimonov, Leon Nadžibi |
| 28:03 | HC Magic Wings Tallinn | Rauno Parras | Anton Filjaev |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 00:26 | HK Purikad | Mika Sucksdorff | 2 | TRIP |
| 23:11 | HK Purikad | Veiko Syvaoja | 2 | SLASH |
| 28:51 | HK Purikad | Niklas Mullo | 2 | SLASH |
| 10:14 | HC Magic Wings Tallinn | Leonid Filimonov | 2 | INTERF |
| 22:00 | HC Magic Wings Tallinn | Dmitri Gurtśioguljants | 2 | HOOK |
| 26:22 | HC Magic Wings Tallinn | Oleg Shmutov | 2 | HOOK |
| 29:00 | HC Magic Wings Tallinn | Nikita Aleksejev | 2 | DELAY |
