HK Kehra Snaipers vs Saku ON ICE II
1
:
3
- Date
- 01.11.2016 22:00
- Arena
- Tondiraa Jäähall
- Season
- 2016/2017
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
3
Assist leaders
4
Points
7
PIM
6
Game players
15
Text commentary
- Penalty for team Saku ON ICE II: Ander Ader, 2 min. Reason: TRIP.
- Penalty for team Saku ON ICE II: Ander Ader, 2 min. Reason: TRIP.
- Penalty for team HK Kehra Snaipers: Taivo Ploom, 2 min. Reason: TRIP.
- Goal Saku ON ICE II. Scorer: Taavo Käi. Assist leaders
- Assist Saku ON ICE II: Marko Leet.
- Assist Saku ON ICE II: Georg Sebastian Kraas.
- Goal HK Kehra Snaipers. Scorer: Argo Kauge. Assist leaders
- Assist HK Kehra Snaipers: Jaak Kuuse.
- Penalty for team HK Kehra Snaipers: Uku Hinsberg, 2 min. Reason: TRIP.
- Goal Saku ON ICE II. Scorer: Ander Ader. Assist leaders
- Assist Saku ON ICE II: Roland Viin.
- Penalty for team HK Kehra Snaipers: Reimo Vilberg, 2 min. Reason: TRIP.
- Goal Saku ON ICE II. Scorer: Roland Viin. Assist leaders
- Assist Saku ON ICE II: Antony Enden.
- Penalty for team Saku ON ICE II: Peeter Leidmaa, 2 min. Reason: TRIP.
Game players
HK Kehra Snaipers
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 5 | Argo Kauge | F | 1 | 1 | 0 | 0 |
| 15 | Jaak Kuuse | F | 1 | 0 | 1 | 0 |
| 92 | Arnold Järvala | F | 0 | 0 | 0 | 0 |
| 4 | Janek Hin | F | 0 | 0 | 0 | 0 |
| 17 | Karry Küünemäe | D | 0 | 0 | 0 | 0 |
| 10 | Rain Lillsoo | F | 0 | 0 | 0 | 0 |
| 23 | Reimo Vilberg | F | 0 | 0 | 0 | 2 |
| 90 | Siim Urva | GK | 0 | 0 | 0 | 0 |
| 11 | Taivo Ploom | D | 0 | 0 | 0 | 2 |
| 99 | Tarmo Lillsoo | F | 0 | 0 | 0 | 0 |
| 16 | Tõnu Koppel | F | 0 | 0 | 0 | 0 |
| 72 | Uku Hinsberg | D | 0 | 0 | 0 | 2 |
Saku ON ICE II
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 12 | Roland Viin | F | 2 | 1 | 1 | 0 |
| 13 | Ander Ader | F | 1 | 1 | 0 | 4 |
| 87 | Antony Enden | D | 1 | 0 | 1 | 0 |
| 99 | Georg Sebastian Kraas | F | 1 | 0 | 1 | 0 |
| 68 | Marko Leet | D | 1 | 0 | 1 | 0 |
| 28 | Taavo Käi | F | 1 | 1 | 0 | 0 |
| 1 | Ainar Juht | GK | 0 | 0 | 0 | 0 |
| 8 | Allan Arjut | F | 0 | 0 | 0 | 0 |
| 71 | Argo Sikk | F | 0 | 0 | 0 | 0 |
| 9 | Kert Aedla | F | 0 | 0 | 0 | 0 |
| 11 | Kristjan Leet | F | 0 | 0 | 0 | 0 |
| 13 | Peeter Leidmaa | D | 0 | 0 | 0 | 2 |
| 5 | Raul Hirvelä | F | 0 | 0 | 0 | 0 |
| 33 | Rivo Alev | D | 0 | 0 | 0 | 0 |
| 20 | Tarmo Rättel | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 19:50 | HK Kehra Snaipers | Argo Kauge | Jaak Kuuse |
| 16:18 | Saku ON ICE II | Taavo Käi | Marko Leet, Georg Sebastian Kraas |
| 20:14 | Saku ON ICE II | Ander Ader | Roland Viin |
| 23:32 | Saku ON ICE II | Roland Viin | Antony Enden |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 14:37 | HK Kehra Snaipers | Taivo Ploom | 2 | TRIP |
| 20:02 | HK Kehra Snaipers | Uku Hinsberg | 2 | TRIP |
| 23:09 | HK Kehra Snaipers | Reimo Vilberg | 2 | TRIP |
| 04:15 | Saku ON ICE II | Ander Ader | 2 | TRIP |
| 13:38 | Saku ON ICE II | Ander Ader | 2 | TRIP |
| 24:27 | Saku ON ICE II | Peeter Leidmaa | 2 | TRIP |
