Kurase Hulged vs Uudeküla Pats
0
:
5
- Date
- 23.01.2017 21:30
- Arena
- Habersti Jäähall
- Season
- 2016/2017
- Group
- 3.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
5
Assist leaders
8
Points
13
PIM
12
Game players
11
Text commentary
- Goal Uudeküla Pats. Scorer: Kaspar Peek. Assist leaders
- Assist Uudeküla Pats: Pavo Raudsepp.
- Assist Uudeküla Pats: Martin Uudeküll.
- Goal Uudeküla Pats. Scorer: Kaspar Peek. Assist leaders
- Assist Uudeküla Pats: Martin Uudeküll.
- Goal Uudeküla Pats. Scorer: Pavo Raudsepp. Assist leaders
- Assist Uudeküla Pats: Martin Uudeküll.
- Assist Uudeküla Pats: Rivo Rehe.
- Penalty for team Uudeküla Pats: Rivo Rehe, 2 min. Reason: HOLD.
- Penalty for team Uudeküla Pats: Kaspar Peek, 2 min. Reason: HOLD.
- Penalty for team Uudeküla Pats: Allar Bergstein, 2 min. Reason: ROUGH.
- Penalty for team Kurase Hulged: Neeme Kase, 2 min. Reason: ROUGH.
- Goal Uudeküla Pats. Scorer: Joonas Hain. Assist leaders
- Assist Uudeküla Pats: Ernst Siniorg.
- Penalty for team Uudeküla Pats: Rivo Rehe, 2 min. Reason: INTERF.
- Penalty for team Uudeküla Pats: Ernst Siniorg, 2 min. Reason: TRIP.
- Goal Uudeküla Pats. Scorer: Martin Uudeküll. Assist leaders
- Assist Uudeküla Pats: Rivo Rehe.
- Assist Uudeküla Pats: Pavo Raudsepp.
- Penalty for team Kurase Hulged: Egert Kivisaar, 2 min. Reason: TRIP.
- Penalty for team Uudeküla Pats: Rivo Rehe, 2 min. Reason: HOLD.
Game players
Kurase Hulged
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 53 | Aleksandr Talja | F | 0 | 0 | 0 | 0 |
| 87 | Aleksei Valjaikin | F | 0 | 0 | 0 | 0 |
| 98 | Denis Loginov | F | 0 | 0 | 0 | 0 |
| 18 | Egert Kivisaar | F | 0 | 0 | 0 | 2 |
| 56 | Erik Veveris | F | 0 | 0 | 0 | 0 |
| 84 | Hannes Talja | GK | 0 | 0 | 0 | 0 |
| 81 | Heigo Mitt | F | 0 | 0 | 0 | 0 |
| 12 | Jaanus Talja | F | 0 | 0 | 0 | 0 |
| 27 | Neeme Kase | D | 0 | 0 | 0 | 2 |
| 2 | Nikita Kutuzov | F | 0 | 0 | 0 | 0 |
| 40 | Pavel Metlitski | F | 0 | 0 | 0 | 0 |
| 30 | Reigo Lipp | GK | 0 | 0 | 0 | 0 |
| 95 | Sergei Husjainov | F | 0 | 0 | 0 | 0 |
| 75 | Sven Maibaum | D | 0 | 0 | 0 | 0 |
| 32 | Toomas Sarin | F | 0 | 0 | 0 | 0 |
Uudeküla Pats
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 5 | Martin Uudeküll | F | 4 | 1 | 3 | 0 |
| 12 | Pavo Raudsepp | F | 3 | 1 | 2 | 0 |
| 18 | Kaspar Peek | F | 2 | 2 | 0 | 2 |
| 96 | Rivo Rehe | F | 2 | 0 | 2 | 6 |
| 91 | Ernst Siniorg | D | 1 | 0 | 1 | 2 |
| 10 | Joonas Hain | F | 1 | 1 | 0 | 0 |
| 9 | Allar Bergstein | F | 0 | 0 | 0 | 2 |
| 72 | Anton Malkovski | F | 0 | 0 | 0 | 0 |
| 32 | Jevgeni Malkovski | GK | 0 | 0 | 0 | 0 |
| 40 | Madis Uudeküll | F | 0 | 0 | 0 | 0 |
| 23 | Mait Liblikmann | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 08:02 | Uudeküla Pats | Kaspar Peek | Pavo Raudsepp, Martin Uudeküll |
| 09:34 | Uudeküla Pats | Kaspar Peek | Martin Uudeküll |
| 10:50 | Uudeküla Pats | Pavo Raudsepp | Martin Uudeküll, Rivo Rehe |
| 26:13 | Uudeküla Pats | Joonas Hain | Ernst Siniorg |
| 29:02 | Uudeküla Pats | Martin Uudeküll | Rivo Rehe, Pavo Raudsepp |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 12:47 | Uudeküla Pats | Rivo Rehe | 2 | HOLD |
| 23:29 | Uudeküla Pats | Kaspar Peek | 2 | HOLD |
| 24:35 | Uudeküla Pats | Allar Bergstein | 2 | ROUGH |
| 26:41 | Uudeküla Pats | Rivo Rehe | 2 | INTERF |
| 27:51 | Uudeküla Pats | Ernst Siniorg | 2 | TRIP |
| 29:59 | Uudeküla Pats | Rivo Rehe | 2 | HOLD |
| 24:35 | Kurase Hulged | Neeme Kase | 2 | ROUGH |
| 29:30 | Kurase Hulged | Egert Kivisaar | 2 | TRIP |
