Saku ON ICE II vs Telia SK
2
:
0
- Date
- 21.12.2015 21:00
- Arena
- Habersti Jäähall
- Season
- 2015/2016
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
0
Assist leaders
0
Points
0
PIM
0
Game players
12
Text commentary
- Penalty for team Saku ON ICE II: Peeter Leidmaa, 2 min. Reason: SLASH.
- Goal Saku ON ICE II. Scorer: Taavo Käi.
- Goal Saku ON ICE II. Scorer: Edgar Baranin.
Game players
Saku ON ICE II
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 19 | Edgar Baranin | F | 1 | 1 | 0 | 0 |
| 28 | Taavo Käi | F | 1 | 1 | 0 | 0 |
| 1 | Ainar Juht | GK | 0 | 0 | 0 | 0 |
| 8 | Allan Arjut | F | 0 | 0 | 0 | 0 |
| 275 | Argo Servet | D | 0 | 0 | 0 | 0 |
| 71 | Argo Sikk | F | 0 | 0 | 0 | 0 |
| 9 | Kert Aedla | F | 0 | 0 | 0 | 0 |
| 11 | Kristjan Leet | F | 0 | 0 | 0 | 0 |
| 33 | Märt Keerutaja | D | 0 | 0 | 0 | 0 |
| 13 | Peeter Leidmaa | D | 0 | 0 | 0 | 2 |
| 33 | Rivo Alev | D | 0 | 0 | 0 | 0 |
| 5 | Rivo Karu | D | 0 | 0 | 0 | 0 |
| 12 | Roland Viin | F | 0 | 0 | 0 | 0 |
| 20 | Tarmo Rättel | F | 0 | 0 | 0 | 0 |
| 17 | Urmas Rohtla | D | 0 | 0 | 0 | 0 |
Telia SK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 10 | Aleksandr Sarap | F | 0 | 0 | 0 | 0 |
| 9 | Aleksei Kastõrjonok | F | 0 | 0 | 0 | 0 |
| 4 | Andrei Dushkin | F | 0 | 0 | 0 | 0 |
| 31 | Dmitri Žomov | D | 0 | 0 | 0 | 0 |
| 12 | Eero Merisaar | F | 0 | 0 | 0 | 0 |
| 96 | Jaanis Tammela | D | 0 | 0 | 0 | 0 |
| 68 | Jaan Kask | F | 0 | 0 | 0 | 0 |
| 14 | Jevgeni Nesterenko | GK | 0 | 0 | 0 | 0 |
| 6 | Mark Abel | F | 0 | 0 | 0 | 0 |
| 51 | Seth Lackman | F | 0 | 0 | 0 | 0 |
| 21 | Sten Saliste | F | 0 | 0 | 0 | 0 |
| 72 | Viktor Saarniit | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 21:29 | Saku ON ICE II | Taavo Käi | - |
| 28:58 | Saku ON ICE II | Edgar Baranin | - |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 18:39 | Saku ON ICE II | Peeter Leidmaa | 2 | SLASH |
