Kaitsejõudude HK vs HK Tiigrid
1
:
1
- Date
- 25.11.2016 21:30
- Arena
- Habersti Jäähall
- Season
- 2016/2017
- Group
- 1.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
1
Assist leaders
1
Points
2
PIM
51
Game players
13
Text commentary
- Penalty for team HK Tiigrid: Aleksei Petrov, 2 min. Reason: CK-BE.
- Penalty for team Kaitsejõudude HK: Vjatseslav Sakovits, 2 min. Reason: BOARD.
- Penalty for team HK Tiigrid: Pavel Safonov, 2 min. Reason: HOOK.
- Penalty for team HK Tiigrid: Sergei Burakov, 2 min. Reason: INTERF.
- Penalty for team Kaitsejõudude HK: Sten Adul, 2 min. Reason: Rough.
- Penalty for team HK Tiigrid: Aleksandr Shkljarov, 2 min. Reason: HI-ST.
- Goal Kaitsejõudude HK. Scorer: Viktor Masljonov. Assist leaders
- Assist Kaitsejõudude HK: Anton Gurtavoi.
- Assist Kaitsejõudude HK: Maksim Gnatovski.
- Penalty for team HK Tiigrid: Aleksandr Kaidash, 2 min. Reason: TRIP.
- Penalty for team HK Tiigrid: Vjatseslav Kornetsik, 2 min. Reason: SLASH.
- Penalty for team Kaitsejõudude HK: Aleksandr Zaitsev, 2 min. Reason: ROUGH.
- Penalty for team HK Tiigrid: Vjatseslav Kornetsik, 2 min. Reason: HI-ST.
- Penalty for team Kaitsejõudude HK: Jevgeni Varkki, 2 min. Reason: HI-ST.
- Goal HK Tiigrid. Scorer: Aleksandr Shkljarov. Assist leaders
- Assist HK Tiigrid: Aleksei Petrov.
- Penalty for team Kaitsejõudude HK: Sander Potisepp, 2 min. Reason: GROSS.
- Penalty for team HK Tiigrid: Aleksandr Shkljarov, 10 min. Reason: MICS.
- Penalty for team HK Tiigrid: Sergei Burakov, 2 min. Reason: ROUGH.
- Penalty for team HK Tiigrid: Artjom Trefov, 5 min. Reason: ROUGH.
- Penalty for team HK Tiigrid: Artjom Trefov, 20 min. Reason: G M.
Game players
Kaitsejõudude HK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 71 | Anton Gurtavoi | F | 1 | 0 | 1 | 0 |
| 4 | Maksim Gnatovski | F | 1 | 0 | 1 | 0 |
| 11 | Viktor Masljonov | F | 1 | 1 | 0 | 0 |
| 77 | Aleksandr Zaitsev | F | 0 | 0 | 0 | 2 |
| 38 | Andrei Bodrov | GK | 0 | 0 | 0 | 0 |
| 12 | Deniss Tśibar | F | 0 | 0 | 0 | 0 |
| 91 | Ilja Ponomarjov | F | 0 | 0 | 0 | 0 |
| 3 | Jevgeni Varkki | F | 0 | 0 | 0 | 2 |
| 30 | Marek Leet | GK | 0 | 0 | 0 | 0 |
| 15 | Raigo Hennok | F | 0 | 0 | 0 | 0 |
| 26 | Sander Potisepp | D | 0 | 0 | 0 | 2 |
| 72 | Sten Adul | D | 0 | 0 | 0 | 2 |
| 82 | Vadim Kriis | F | 0 | 0 | 0 | 0 |
| 15 | Vjatseslav Sakovits | F | 0 | 0 | 0 | 2 |
| 95 | Vladislav Demakov | F | 0 | 0 | 0 | 0 |
HK Tiigrid
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 76 | Aleksandr Shkljarov | D | 1 | 1 | 0 | 12 |
| 17 | Aleksei Petrov | F | 1 | 0 | 1 | 2 |
| 92 | Aleksandr Kaidash | F | 0 | 0 | 0 | 2 |
| 43 | Aleksei Ostapsuk | GK | 0 | 0 | 0 | 0 |
| 34 | Artjom Trefov | F | 0 | 0 | 0 | 25 |
| 13 | Artur Zitnikov | F | 0 | 0 | 0 | 0 |
| 12 | Boleslav Kruglik | D | 0 | 0 | 0 | 0 |
| 78 | Deniss Kudrjavtsev | F | 0 | 0 | 0 | 0 |
| 21 | Dmitri Kabatsikov | F | 0 | 0 | 0 | 0 |
| 37 | Pavel Safonov | D | 0 | 0 | 0 | 2 |
| 37 | Sergei Burakov | D | 0 | 0 | 0 | 4 |
| 12 | Stanislav Pankov | D | 0 | 0 | 0 | 0 |
| 19 | Vjatseslav Kornetsik | F | 0 | 0 | 0 | 4 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 12:12 | Kaitsejõudude HK | Viktor Masljonov | Anton Gurtavoi, Maksim Gnatovski |
| 26:20 | HK Tiigrid | Aleksandr Shkljarov | Aleksei Petrov |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 03:40 | Kaitsejõudude HK | Vjatseslav Sakovits | 2 | BOARD |
| 08:55 | Kaitsejõudude HK | Sten Adul | 2 | Rough |
| 18:39 | Kaitsejõudude HK | Aleksandr Zaitsev | 2 | ROUGH |
| 25:06 | Kaitsejõudude HK | Jevgeni Varkki | 2 | HI-ST |
| 29:55 | Kaitsejõudude HK | Sander Potisepp | 2 | GROSS |
| 02:08 | HK Tiigrid | Aleksei Petrov | 2 | CK-BE |
| 03:40 | HK Tiigrid | Pavel Safonov | 2 | HOOK |
| 08:55 | HK Tiigrid | Aleksandr Shkljarov | 2 | HI-ST |
| 04:31 | HK Tiigrid | Sergei Burakov | 2 | INTERF |
| 13:41 | HK Tiigrid | Aleksandr Kaidash | 2 | TRIP |
| 15:51 | HK Tiigrid | Vjatseslav Kornetsik | 2 | SLASH |
| 21:36 | HK Tiigrid | Vjatseslav Kornetsik | 2 | HI-ST |
| 29:55 | HK Tiigrid | Aleksandr Shkljarov | 10 | MICS |
| 29:55 | HK Tiigrid | Sergei Burakov | 2 | ROUGH |
| 30:00 | HK Tiigrid | Artjom Trefov | 5 | ROUGH |
| 30:00 | HK Tiigrid | Artjom Trefov | 20 | G M |
