Kurase Hulged vs G4S Hokiklubi
2
:
1
- Date
- 02.02.2026 21:30
- Arena
- Habersti Jäähall
- Season
- 2025/2026
- Group
- 4.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
Game statistics
Goalies
1
Assist leaders
0
Points
1
PIM
10
Game players
13
Text commentary
- Penalty for team Kurase Hulged: Olavi Heinlo, 2 min. Reason: TRIP.
- Penalty for team G4S Hokiklubi: Artur Kattai, 2 min. Reason: HOOK.
- Penalty for team G4S Hokiklubi: Ramon Kaju, 2 min. Reason: TRIP.
- Penalty for team Kurase Hulged: Olavi Heinlo, 2 min. Reason: HOOK.
- Penalty for team G4S Hokiklubi: Ramon Kaju, 2 min. Reason: TRIP.
- Penalty for team G4S Hokiklubi: Ruslan Raid, 2 min. Reason: TRIP.
- Goal Kurase Hulged. Scorer: Sven Maibaum. Assist leaders
- Assist Kurase Hulged: Anti Krik.
- Goal G4S Hokiklubi. Scorer: Ramon Kaju.
- Penalty for team G4S Hokiklubi: Juri Rõbnikov, 2 min. Reason: TRIP.
- Goal Kurase Hulged. Scorer: Sven Maibaum. Assist leaders
- Assist Kurase Hulged: Andre Marti Võrang.
- Assist Kurase Hulged: Erik Veveris.
- Penalty for team Kurase Hulged: Neeme Kase, 2 min. Reason: HOOK.
Game players
Kurase Hulged
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 75 | Sven Maibaum | D | 2 | 2 | 0 | 0 |
| 90 | Andre Marti Võrang | F | 1 | 0 | 1 | 0 |
| 71 | Anti Krik | F | 1 | 0 | 1 | 0 |
| 56 | Erik Veveris | F | 1 | 0 | 1 | 0 |
| 53 | Aleksandr Talja | F | 0 | 0 | 0 | 0 |
| 87 | Aleksei Valjaikin | F | 0 | 0 | 0 | 0 |
| 44 | Andrei Madison | D | 0 | 0 | 0 | 0 |
| 12 | Jaanus Talja | F | 0 | 0 | 0 | 0 |
| 3 | Jeremy Sirakov | D | 0 | 0 | 0 | 0 |
| 27 | Neeme Kase | D | 0 | 0 | 0 | 2 |
| 21 | Olavi Heinlo | F | 0 | 0 | 0 | 4 |
| 17 | Vadim Belik | D | 0 | 0 | 0 | 0 |
| 23 | Vahur Põder | GK | 0 | 0 | 0 | 0 |
| 5 | Viktor Spoda | F | 0 | 0 | 0 | 0 |
G4S Hokiklubi
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 1 | Ramon Kaju | F | 1 | 1 | 0 | 4 |
| 33 | Aleksandr Jegorov | F | 0 | 0 | 0 | 0 |
| 187 | Artur Kattai | F | 0 | 0 | 0 | 2 |
| 23 | Elena Rasva | F | 0 | 0 | 0 | 0 |
| 11 | Indrek Sarjas | F | 0 | 0 | 0 | 0 |
| 10 | Juri Rõbnikov | F | 0 | 0 | 0 | 2 |
| 17 | Märt Šadeiko | F | 0 | 0 | 0 | 0 |
| 53 | Rasmus Ehaviir | F | 0 | 0 | 0 | 0 |
| 71 | Ruslan Raid | F | 0 | 0 | 0 | 2 |
| 25 | Sergei Remõga | F | 0 | 0 | 0 | 0 |
| 91 | Snezhana Belyankina | F | 0 | 0 | 0 | 0 |
| 132 | Vitali Kirjušetškin | GK | 0 | 0 | 0 | 0 |
| 9 | Yurii Pervushyn | F | 0 | 0 | 0 | 0 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 23:13 | Kurase Hulged | Sven Maibaum | Anti Krik |
| 28:40 | Kurase Hulged | Sven Maibaum | Andre Marti Võrang, Erik Veveris |
| 25:38 | G4S Hokiklubi | Ramon Kaju | - |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 00:25 | Kurase Hulged | Olavi Heinlo | 2 | TRIP |
| 14:01 | Kurase Hulged | Olavi Heinlo | 2 | HOOK |
| 29:20 | Kurase Hulged | Neeme Kase | 2 | HOOK |
| 08:01 | G4S Hokiklubi | Artur Kattai | 2 | HOOK |
| 09:26 | G4S Hokiklubi | Ramon Kaju | 2 | TRIP |
| 15:53 | G4S Hokiklubi | Ramon Kaju | 2 | TRIP |
| 22:34 | G4S Hokiklubi | Ruslan Raid | 2 | TRIP |
| 26:58 | G4S Hokiklubi | Juri Rõbnikov | 2 | TRIP |
