Telia SK vs Kaitsejõudude HK
1
:
8
- Date
- 23.03.2016 20:30
- Arena
- Habersti Jäähall
- Season
- 2015/2016
- Group
- 2.grupp
- Ice / hall
- -
- Protocol completed
- -
Previous meetings
No data yet.
Game statistics
Goalies
8
Assist leaders
7
Points
13
PIM
10
Game players
11
Text commentary
- Penalty for team Telia SK: Martti Ainola, 2 min.
- Penalty for team Kaitsejõudude HK: Ilmar Püvi, 2 min.
- Penalty for team Kaitsejõudude HK: Vjatseslav Sakovits, 2 min. Reason: TRIP.
- Goal Kaitsejõudude HK. Scorer: Ilja Ponomarjov. Assist leaders
- Assist Kaitsejõudude HK: Vladislav Demakov.
- Assist Kaitsejõudude HK: Vjatseslav Sakovits.
- Penalty for team Telia SK: Jaan Kask, 2 min. Reason: TRIP.
- Assist Kaitsejõudude HK: Maksim Gnatovski.
- Goal Kaitsejõudude HK. Scorer: Maksim Gnatovski.
- Penalty for team Telia SK: Dmitri Žomov, 2 min. Reason: SLASH.
- Penalty for team Telia SK: Kaido Kadak, 2 min. Reason: CHARG.
- Goal Kaitsejõudude HK. Scorer: Maksim Gnatovski. Assist leaders
- Assist Kaitsejõudude HK: Viktor Masljonov.
- Goal Telia SK. Scorer: Aleksei Kastõrjonok. Assist leaders
- Assist Telia SK: Dmitri Žomov.
- Penalty for team Telia SK: Dmitri Žomov, 2 min. Reason: INTERF.
- Assist Kaitsejõudude HK: Ilja Ponomarjov.
- Penalty for team Kaitsejõudude HK: Vadim Kriis, 2 min. Reason: BOARD.
- Penalty for team Telia SK: Kevin Kadak, 2 min. Reason: HI-ST.
- Penalty for team Kaitsejõudude HK: Vadim Kriis, 2 min. Reason: HOOK.
- Goal Kaitsejõudude HK. Scorer: Ilja Ponomarjov. Assist leaders
- Assist Kaitsejõudude HK: Vjatseslav Sakovits.
- Goal Kaitsejõudude HK. Scorer: Viktor Masljonov.
- Penalty for team Telia SK: Kaido Kadak, 2 min. Reason: BOARD.
- Penalty for team Kaitsejõudude HK: Peeter Dodjak, 2 min. Reason: ROUGH.
- Goal Kaitsejõudude HK. Scorer: Vladislav Demakov. Assist leaders
- Assist Kaitsejõudude HK: Vjatseslav Sakovits.
Game players
Telia SK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 9 | Aleksei Kastõrjonok | F | 1 | 1 | 0 | 0 |
| 31 | Dmitri Žomov | D | 1 | 0 | 1 | 4 |
| 10 | Aleksandr Sarap | F | 0 | 0 | 0 | 0 |
| 12 | Eero Merisaar | F | 0 | 0 | 0 | 0 |
| 91 | Ivan Suhhonenko | GK | 0 | 0 | 0 | 0 |
| 68 | Jaan Kask | F | 0 | 0 | 0 | 2 |
| 27 | Juri Kraft | F | 0 | 0 | 0 | 0 |
| 56 | Kaido Kadak | D | 0 | 0 | 0 | 4 |
| 23 | Kevin Kadak | F | 0 | 0 | 0 | 2 |
| 2 | Martti Ainola | F | 0 | 0 | 0 | 2 |
| 84 | Raimond Vaigla | D | 0 | 0 | 0 | 0 |
| 18 | Rene Bernard | F | 0 | 0 | 0 | 0 |
| 72 | Viktor Saarniit | F | 0 | 0 | 0 | 0 |
Kaitsejõudude HK
| # | Player | Position | PTS | G | A | PIM |
|---|---|---|---|---|---|---|
| 91 | Ilja Ponomarjov | F | 3 | 2 | 1 | 0 |
| 4 | Maksim Gnatovski | F | 3 | 2 | 1 | 0 |
| 15 | Vjatseslav Sakovits | F | 3 | 0 | 3 | 2 |
| 11 | Viktor Masljonov | F | 2 | 1 | 1 | 0 |
| 95 | Vladislav Demakov | F | 2 | 1 | 1 | 0 |
| 38 | Andrei Bodrov | GK | 0 | 0 | 0 | 0 |
| 12 | Deniss Tśibar | F | 0 | 0 | 0 | 0 |
| 12 | Gleb Dranitsõn | F | 0 | 0 | 0 | 0 |
| 1 | Ilmar Püvi | GK | 0 | 0 | 0 | 2 |
| 16 | Peeter Dodjak | F | 0 | 0 | 0 | 2 |
| 82 | Vadim Kriis | F | 0 | 0 | 0 | 4 |
Goalies
| Time | Team | Player | Assist leaders |
|---|---|---|---|
| 02:55 | Kaitsejõudude HK | Ilja Ponomarjov | Vladislav Demakov, Vjatseslav Sakovits |
| 07:50 | Kaitsejõudude HK | Maksim Gnatovski | - |
| 15:55 | Kaitsejõudude HK | Maksim Gnatovski | Viktor Masljonov |
| 25:00 | Kaitsejõudude HK | Ilja Ponomarjov | Vjatseslav Sakovits |
| 26:10 | Kaitsejõudude HK | Viktor Masljonov | - |
| 29:01 | Kaitsejõudude HK | Vladislav Demakov | Vjatseslav Sakovits |
| 16:03 | Telia SK | Aleksei Kastõrjonok | Dmitri Žomov |
Penalties
| Time | Team | Player | Minutes | Penalty |
|---|---|---|---|---|
| 05:30 | Telia SK | Jaan Kask | 2 | TRIP |
| 14:41 | Telia SK | Dmitri Žomov | 2 | SLASH |
| 15:23 | Telia SK | Kaido Kadak | 2 | CHARG |
| 16:50 | Telia SK | Dmitri Žomov | 2 | INTERF |
| - | Telia SK | Martti Ainola | 2 | |
| 20:20 | Telia SK | Kevin Kadak | 2 | HI-ST |
| 28:09 | Telia SK | Kaido Kadak | 2 | BOARD |
| 00:33 | Kaitsejõudude HK | Vjatseslav Sakovits | 2 | TRIP |
| 18:25 | Kaitsejõudude HK | Vadim Kriis | 2 | BOARD |
| 21:34 | Kaitsejõudude HK | Vadim Kriis | 2 | HOOK |
| - | Kaitsejõudude HK | Ilmar Püvi | 2 | |
| 28:09 | Kaitsejõudude HK | Peeter Dodjak | 2 | ROUGH |
